ActiveAKTVKA.Ş.
Aktif Bank Sukuk Varlık Kiralama A.Ş.
Aktif Bank Sukuk Varlık Kiralama A.Ş.
Registered seat: İstanbul
Registered: April 22, 2013
Paid-in capital: ₺100,000
Identifiers
- BIST ticker
- AKTVK
- Trade registry number
- 865203
- Tax number
- 0420359240
- Auditor
- Deneyim Bağımsız Denetim ve Danışmanlık A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺1.15bn | ₺1.38bn | ₺572m | ₺726m | ₺522m | ₺248m |
| Gross profit | ₺1.19m | ₺8.24m | ₺-8.34m | ₺-4.00m | ₺-1.19m | ₺163,552 |
| Operating profit | ₺361,534 | ₺7.50m | ₺-8.60m | ₺-4.09m | ₺-1.26m | ₺26,908 |
| EBITDA | — | ₺7.52m | — | — | — | — |
| Profit before tax | ₺-4.71m | ₺9.33m | ₺685,814 | ₺-428,338 | ₺244,614 | ₺37,591 |
| Net profit / loss | ₺-5.02m | ₺7.02m | ₺620,247 | ₺-443,041 | ₺181,898 | ₺29,100 |
| Cash and cash equivalents | ₺665,003 | ₺4.61m | ₺123m | ₺525,751 | ₺325,021 | ₺664,545 |
| Current assets | ₺2.67bn | ₺3.33bn | ₺1.70bn | ₺5.23bn | ₺2.96bn | ₺1.73bn |
| Non-current assets | ₺283m | ₺592m | ₺452m | ₺730m | ₺443m | ₺434m |
| Total assets | ₺2.95bn | ₺3.92bn | ₺2.16bn | ₺5.96bn | ₺3.41bn | ₺2.17bn |
| Equity | ₺4.93m | ₺9.95m | ₺1.55m | ₺927,743 | ₺471,349 | ₺289,451 |
| Current liabilities | ₺2.66bn | ₺3.32bn | ₺1.58bn | ₺5.22bn | ₺334m | ₺635m |
| Non-current liabilities | ₺283m | ₺592m | ₺574m | ₺734m | ₺3.07bn | ₺1.53bn |
| Total liabilities | ₺2.94bn | ₺3.91bn | ₺2.16bn | ₺5.96bn | ₺3.40bn | ₺2.17bn |
| Cash flow from operating activities | ₺-2.86m | ₺-1.32bn | ₺3.93bn | ₺-348m | ₺-1.24bn | ₺-740m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- YAVUZ YUMRUKUZYönetim Kurulu BaşkanıIndependent
- RECEP YAKARYönetim Kurulu Üyesi
- ATİLA YANPARYönetim Kurulu Başkan Vekili
Disclosures
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- İhraç Tavanına İlişkin BildirimView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Tertip İhraç BelgesiView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Tertip İhraç BelgesiView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.