Altınyıldız Tekstil ve Konfeksiyon A.Ş.
Altınyıldız Tekstil ve Konfeksiyon A.Ş.
ActiveALTYZA.Ş.
Tekirdağ · Registered 2017
₺1.81bn
Revenue · 2023
Overview
Registered seat
Tekirdağ
Registered
December 28, 2017
Paid-in capital
₺101m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|
| Revenue | ₺1.81bn | ₺1.65bn |
| Gross profit | ₺367m | ₺224m |
| Operating profit | ₺44.3m | ₺-32.7m |
| EBITDA | ₺107m | ₺11.7m |
| Profit before tax | ₺213m | ₺79.1m |
| Net profit / loss | ₺371m | ₺99.0m |
| Cash and cash equivalents | ₺8.59m | ₺35.6m |
| Current assets | ₺679m | ₺836m |
| Non-current assets | ₺1.89bn | ₺1.51bn |
| Total assets | ₺2.57bn | ₺2.35bn |
| Equity | ₺1.57bn | ₺983m |
| Current liabilities | ₺413m | ₺485m |
| Non-current liabilities | ₺590m | ₺879m |
| Total liabilities | ₺1.00bn | ₺1.36bn |
| Cash flow from operating activities | ₺449m | ₺116m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Finansal Rapor · 2023View the filing
- Kredi DerecelendirmesiView the filing
- İhraç BelgesiView the filing
- Özel Durum Açıklaması (Genel)View the filing