Anel Telekomünikasyon Elektronik Sistemleri Sanayi ve Ticaret A.Ş.
Anel Telekomünikasyon Elektronik Sistemleri Sanayi ve Ticaret A.Ş.
KAP membership endedANELTA.Ş.
İstanbul · Registered 2003
₺29,541
Revenue · 2017
Overview
Registered seat
İstanbul
Registered
January 7, 2003
Paid-in capital
₺50.0m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2017December 31, 2017 | 2016*December 31, 2016 |
|---|---|---|
| Revenue | ₺29,541 | ₺49,982 |
| Revenue from finance sector operations | ₺0 | ₺0 |
| Gross profit | ₺-44,799 | ₺-318,864 |
| Operating profit | ₺33,835 | ₺-1.07m |
| EBITDA | ₺60,035 | ₺-1.02m |
| Profit before tax | ₺-2.03m | ₺-1.58m |
| Net profit / loss | ₺-2.03m | ₺-1.58m |
| Cash and cash equivalents | ₺732,819 | ₺1.10m |
| Current assets | ₺1.65m | ₺2.46m |
| Non-current assets | ₺45.4m | ₺47.5m |
| Total assets | ₺47.1m | ₺50.0m |
| Equity | ₺42.8m | ₺44.8m |
| Current liabilities | ₺4.29m | ₺5.10m |
| Non-current liabilities | ₺21,541 | ₺33,848 |
| Total liabilities | ₺4.31m | ₺5.14m |
| Cash flow from operating activities | ₺-443,727 | ₺952,394 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| E Sistem Elektronik Sistemleri San. ve Tic.A.Ş. | Subsidiary | 99.99% | ₺2.00m |
| Anelyapı Gayrimenkul A.Ş. | Associate | 47.5% | ₺20.9m |
| ANEL ENERJİ ELEKTRİK ÜRETİM SANAYİ ve TİCARET A.Ş. | Financial investment | 5% | ₺125,000 |
Disclosures
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2018View the filing
- Faaliyet Raporu (Konsolide) · 2018View the filing
- Finansal Rapor · 2018View the filing
- Ortaklık Aleyhine Dava Açılması veya Davaya İlişkin GelişmelerView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Şirket Genel Bilgi FormuView the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Hak Kullanım Süreç İptal BildirimiView the filing
- Devrolma İşlemlerine İlişkin BildirimView the filing
- Ortaklık Aleyhine Dava Açılması veya Davaya İlişkin GelişmelerView the filing
- Devrolma İşlemlerine İlişkin BildirimView the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing