ActiveARENAA.Ş.
Arena Bilgisayar Sanayi ve Ticaret A.Ş.
Arena Bilgisayar Sanayi ve Ticaret A.Ş.
Registered seat: Gürsel Mah. İmrahor Cad. Premier Kampüs Ofis A Blok No:29A İç Kapı No:212 Kağıthane İSTANBUL
Registered: September 18, 1991
Paid-in capital: ₺100m
Identifiers
- BIST ticker
- ARENA
- Trade registry number
- 279014
- Tax number
- 0740006752
- Registered capital ceiling
- ₺500m
- Auditor
- Drt Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2026March 31, 2026 | 2025*March 31, 2025 | 2021December 31, 2021 | 2020*December 31, 2020 | 2019December 31, 2019 | 2018*December 31, 2018 |
|---|---|---|---|---|---|---|
| Revenue | ₺31.4bn | ₺33.7bn | ₺6.07bn | ₺5.10bn | ₺3.07bn | ₺2.21bn |
| Gross profit | ₺1.49bn | ₺1.91bn | ₺300m | ₺246m | ₺166m | ₺117m |
| Operating profit | ₺-84.6m | ₺564m | ₺207m | ₺168m | ₺69.8m | ₺30.5m |
| EBITDA | ₺128m | ₺760m | ₺222m | ₺179m | ₺78.9m | ₺33.3m |
| Profit before tax | ₺-1.45bn | ₺-598m | ₺109m | ₺104m | ₺35.0m | ₺5.62m |
| Net profit / loss | ₺-1.14bn | ₺1.85bn | ₺67.1m | ₺64.6m | ₺30.2m | ₺169,935 |
| Cash and cash equivalents | ₺477m | ₺434m | ₺495m | ₺227m | ₺137m | ₺50.0m |
| Current assets | ₺11.1bn | ₺13.3bn | ₺3.71bn | ₺1.62bn | ₺1.15bn | ₺880m |
| Non-current assets | ₺1.12bn | ₺750m | ₺254m | ₺49.5m | ₺40.6m | ₺28.8m |
| Total assets | ₺12.2bn | ₺14.0bn | ₺3.97bn | ₺1.67bn | ₺1.19bn | ₺909m |
| Equity | ₺2.08bn | ₺3.17bn | ₺814m | ₺584m | ₺445m | ₺368m |
| Current liabilities | ₺10.0bn | ₺10.7bn | ₺2.95bn | ₺1.06bn | ₺728m | ₺537m |
| Non-current liabilities | ₺109m | ₺113m | ₺203m | ₺23.5m | ₺19.4m | ₺3.80m |
| Total liabilities | ₺10.1bn | ₺10.9bn | ₺3.15bn | ₺1.08bn | ₺748m | ₺541m |
| Cash flow from operating activities | ₺1.64bn | ₺-2.25bn | ₺75.9m | ₺-70.7m | ₺72.2m | ₺38.1m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- KEITH WILLIAM FREDERICK BRADLEYYönetim Kurulu Başkanı
- AHMET LEVENT SERTTAŞBoard member
- ARUN SRINIVASANYönetim Kurulu Üyesi
- BARIŞ ÖZENOĞLUYönetim Kurulu ÜyesiIndependent
- SRİRAM GANESHANYönetim Kurulu Üyesi
- BARIŞ YENİÇERİGenel Müdür Yardımcısı, Bilgi Teknolojileri ve Dijital Transformasyon
- ERDAL KADİR HERGÜNERGenel Müdür Yardımcısı, Satış
- GÜNIŞIĞI GEÇGİL UZUNOĞLUGenel Müdür Yardımcısı, İnsan ve Kültür
- MEHMET SERDAR YILMAZMali İşlerden Sorumlu Genel Müdür Yardımcısı
- TOLGA İLDAŞERGenel Müdür Yardımcısı, Operasyon
- SERKAN ÇELİKGeçici-Genel Müdür
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Redıngton Turkey Holdıngs S.A.R.L | 49.4% | ₺49.4m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Arena Connect Teknoloji Sanayi ve Ticaret Anonim Şirketi | Subsidiary | 100% | ₺704m |
| Arena International FZE | Subsidiary | 100% | AED1.00m |
| Arena Labs Teknoloji Çözümleri Anonim Şirketi | Subsidiary | 100% | ₺17.5m |
| Paynet (Kıbrıs) Ödeme Hizmetleri Ltd. | Subsidiary | 100% | ₺800,000 |
Disclosures
- Kredi DerecelendirmesiView the filing
- Şirket Genel Bilgi FormuView the filing
- Faaliyet Raporu Sorumluluk Beyanı · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sürdürülebilirlik Uyum Raporu · 2025View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2025View the filing
- Kurumsal Yönetim Bilgi Formu · 2025View the filing
- Kurumsal Yönetim Uyum Raporu · 2025View the filing
- Sorumluluk Beyanı (Konsolide) · 2025View the filing
- Faaliyet Raporu (Konsolide) · 2025View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.