Bor Şeker A.Ş.
Bor Şeker A.Ş.
ActiveBORSKA.Ş.
İstanbul · Registered 2016
₺5.26bn
Revenue · 2026
Overview
Registered seat
İstanbul
Registered
October 25, 2016
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2026March 31, 2026 | 2025*March 31, 2025 | 2024March 31, 2024 | 2023*March 31, 2023 |
|---|---|---|---|---|
| Revenue | ₺5.26bn | ₺5.52bn | ₺3.91bn | ₺3.25bn |
| Gross profit | ₺628m | ₺634m | ₺1.12bn | ₺1.42bn |
| Operating profit | ₺316m | ₺418m | ₺1.01bn | ₺1.32bn |
| EBITDA | ₺630m | ₺576m | ₺1.09bn | ₺1.40bn |
| Profit before tax | ₺3.35m | ₺141m | ₺780m | ₺1.24bn |
| Net profit / loss | ₺-341m | ₺534m | ₺823m | ₺863m |
| Cash and cash equivalents | ₺55.9m | ₺116m | ₺219m | ₺135m |
| Current assets | ₺2.99bn | ₺3.68bn | ₺2.75bn | ₺2.12bn |
| Non-current assets | ₺6.17bn | ₺5.64bn | ₺2.17bn | ₺1.66bn |
| Total assets | ₺9.16bn | ₺9.32bn | ₺4.92bn | ₺3.78bn |
| Equity | ₺7.55bn | ₺8.13bn | ₺4.29bn | ₺2.65bn |
| Current liabilities | ₺1.23bn | ₺890m | ₺341m | ₺645m |
| Non-current liabilities | ₺376m | ₺299m | ₺287m | ₺491m |
| Total liabilities | ₺1.61bn | ₺1.19bn | ₺627m | ₺1.14bn |
| Cash flow from operating activities | ₺662m | ₺1.64bn | ₺-65.4m | ₺-198m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- DAVUT DİŞLİYönetim Kurulu Başkanı
- EREN ALİ DİŞLİYönetim Kurulu Üyesi
- HAKAN BAŞDOĞANYönetim Kurulu ÜyesiIndependent
- YUNÜS ELMASYönetim Kurulu ÜyesiIndependent
- MURAT ONUKYönetim Kurulu Başkan Vekili
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| A | — | — | ₺340m | Not stated | Not listed |
| B | — | — | ₺340m | Not stated | Not listed |
| C | Bearer | — | ₺280m | Not stated | Listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Disclosures
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Şirket Genel Bilgi FormuView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing
- Payların Geri Alınmasına İlişkin BildirimView the filing