Denizli Cam Sanayii ve Ticaret A.Ş.
Denizli Cam Sanayii ve Ticaret A.Ş.
KAP membership endedDENCMA.Ş.
Denizli · Registered 1973
₺132m
Revenue · 2019
Overview
Registered seat
Denizli
Registered
October 9, 1973
Paid-in capital
₺6.00m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2019December 31, 2019 | 2018*December 31, 2018 | 2017December 31, 2017 | 2016*December 31, 2016 |
|---|---|---|---|---|
| Revenue | ₺132m | ₺107m | ₺81.9m | ₺64.2m |
| Gross profit | ₺17.5m | ₺15.3m | ₺17.0m | ₺3.34m |
| Operating profit | ₺3.04m | ₺4.85m | ₺1.33m | ₺-11.1m |
| EBITDA | ₺6.74m | ₺8.82m | ₺5.39m | ₺-7.81m |
| Profit before tax | ₺-4.74m | ₺-2.08m | ₺-2.17m | ₺-12.3m |
| Net profit / loss | ₺-5.98m | ₺-379,482 | ₺-2.61m | ₺-8.92m |
| Cash and cash equivalents | ₺8.70m | ₺187,322 | ₺243,941 | ₺56,136 |
| Current assets | ₺55.9m | ₺53.4m | ₺37.8m | ₺29.7m |
| Non-current assets | ₺69.9m | ₺70.9m | ₺54.4m | ₺67.7m |
| Total assets | ₺126m | ₺124m | ₺92.3m | ₺97.3m |
| Equity | ₺65.4m | ₺63.0m | ₺49.5m | ₺54.9m |
| Current liabilities | ₺47.4m | ₺51.8m | ₺35.0m | ₺37.1m |
| Non-current liabilities | ₺13.1m | ₺9.50m | ₺7.81m | ₺5.31m |
| Total liabilities | ₺60.4m | ₺61.3m | ₺42.8m | ₺42.4m |
| Cash flow from operating activities | ₺18.4m | ₺-6.13m | ₺2.89m | ₺-15.5m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- CEMİL TOKELYönetim Kurulu Başkanı
- GÜL OKUTAN NİLSSONYönetim Kurulu ÜyesiIndependent
- MEHMET SEFA PAMUKSUZYönetim Kurulu ÜyesiIndependent
- OSMAN ÖZTÜRKYönetim Kurulu Üyesi
- GÖKHAN GÜRALPYönetim Kurulu Başkan Vekili
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| - | Registered | 100% | ₺15.0m | None | Listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Diğer (Halka Açık) | 67.03% | ₺10.1m |
| T. İş Bankası A.Ş. Mensupları Munzam Sosyal Güvenlik ve Yardımlaşma Sandığı Vakfı | 17.97% | ₺2.69m |
| Abdullah Akıncı | 8.33% | ₺1.25m |
| Denizli Cam San. Vakfı | 6.67% | ₺1.00m |
Disclosures
- Devrolma İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Ayrılma Hakkı Kullanımına İlişkin BildirimView the filing
- Ayrılma Hakkı Kullanımına İlişkin BildirimView the filing
- Devrolma İşlemlerine İlişkin BildirimView the filing
- Ayrılma Hakkı Kullanımına İlişkin BildirimView the filing
- Devrolma İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sermaye Artırımından Elde Edilecek - Edilen Fonun Kullanımına İlişkin RaporView the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2020View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2020View the filing