Do & Co Aktıengesellschaft
Do & Co Aktıengesellschaft
ActiveDOCO
Registered 1997
Overview
Registered
March 17, 1997
Paid-in capital
₺38.5m
Financial statements
No financial statements are held for this company.
Management
- ATTİLA DOĞUDANYönetim Kurulu Başkanı
- ATTİLA DOĞUDANCEO/Yönetim Kurulu Başkanı
- ATTİLA MARK DOĞUDANYönetim Kurulu Üyesi
- ATTİLA MARK DOĞUDANYönetim Kurulu Üyesi
- BETTINA HÖFINGERYönetim Kurulu Üyesi
- BETTINA HÖFINGERYönetim Kurulu Üyesi
- JOHANNES ECHEVERRIAYönetim Kurulu Üyesi
- JOHANNES ECHEVERRIAYönetim Kurulu Üyesi
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Halka Açık | 70% | €15.4m |
| Attila Dogudan Privatstiftung | 30% | €6.60m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| - | Bearer | 100% | €11.0m | Not stated | Listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| AIOLI Airline Catering Austria GmbH | Financial investment | 100% | €36,000 |
| Arena One Gastronomie GmbH | Financial investment | 100% | €25,000 |
| Arena One Mitarbeiterrestaurants GmbH | Financial investment | 100% | €25,000 |
| Arena One Service GmbH | Financial investment | 100% | €25,000 |
| B & B Betriebsrestaurants GmbH | Financial investment | 100% | €36,000 |
| DEMEL New York Inc. | Financial investment | 100% | $1,000 |
| DO & CO (Deutschland) Holding GmbH | Financial investment | 100% | €25,000 |
| DO & CO - Restauração e Catering, Sociedade Unipessoal, Lda | Financial investment | 100% | €5,000 |
| DO & CO - Salzburg Restaurants & Betriebs GmbH | Financial investment | 100% | €36,000 |
| Do & Co Aırport Gastronomy Lımıted | Financial investment | 100% | €0 |
| Do & Co Aırport Gastronomy Llc | Financial investment | 100% | UAH5.06m |
| DO & CO Airline Catering Austria GmbH | Financial investment | 100% | €150,000 |
| DO & CO Airline Catering Ltd. | Financial investment | 100% | GBP1 |
| DO & CO Airline Logistics GmbH | Financial investment | 100% | €35,000 |
| DO & CO Airport Hospitality GmbH | Financial investment | 100% | €35,000 |
| DO & CO Airport Hospitality UK Ltd. | Financial investment | 100% | GBP0 |
| DO & CO Albertina GmbH | Financial investment | 100% | €35,000 |
| DO & CO Berlin GmbH | Financial investment | 100% | €25,000 |
| Do & Co Chıcago Caterıng, Inc. | Financial investment | 100% | $1,000 |
| DO & CO Café UK Ltd. | Financial investment | 100% | GBP1.03m |
| DO & CO Catering & Logistics Austria GmbH | Financial investment | 100% | €100,000 |
| DO & CO Catering München GmbH | Financial investment | 100% | €25,000 |
| DO & CO Catering-Consult & Beteiligungs GmbH | Financial investment | 100% | €36,000 |
| DO & CO Deutschland Catering GmbH | Financial investment | 100% | €25,000 |
| DO & CO Düsseldorf GmbH | Financial investment | 100% | €25,000 |
| DO & CO Event & Airline Catering Ltd. | Financial investment | 100% | GBP100 |
| DO & CO Event Austria GmbH | Financial investment | 100% | €100,000 |
| DO & CO Facility Management GmbH | Financial investment | 100% | €35,000 |
| DO & CO Frankfurt GmbH | Financial investment | 100% | €25,000 |
| DO & CO Gourmet Kitchen Cold GmbH | Financial investment | 100% | €35,000 |
| DO & CO Gourmet Kitchen Hot GmbH | Financial investment | 100% | €35,000 |
| DO & CO Holdings USA, Inc. | Financial investment | 100% | $100,000 |
| DO & CO Immobilien GmbH | Financial investment | 100% | €36,000 |
| DO & CO International Catering Ltd. | Financial investment | 100% | €30,000 |
| DO & CO International Event AG | Financial investment | 100% | CHF100,000 |
| DO & CO International Investments Ltd. | Financial investment | 100% | €5.00m |
| DO & CO Italy S.r.l. | Financial investment | 100% | €2.90m |
| DO & CO Los Angeles, Inc. | Financial investment | 100% | $0 |
| DO & CO Lounge Deutschland GmbH | Financial investment | 100% | €25,000 |
| DO & CO Lounge GmbH | Financial investment | 100% | €25,000 |
| DO & CO Miami Catering, Inc. | Financial investment | 100% | $1,000 |
| DO & CO México, S. de R.L. de C.V. | Financial investment | 100% | MXN50,000 |
| DO & CO München GmbH | Financial investment | 100% | €100,000 |
| Do & Co New Jersey Caterıng, Inc. | Financial investment | 100% | $0 |
| DO & CO New York Catering, Inc. | Financial investment | 100% | $1,000 |
| DO & CO Party-Service & Catering GmbH | Financial investment | 100% | €36,000 |
| DO & CO Pastry GmbH | Financial investment | 100% | €35,000 |
| DO & CO Poland Sp. z o.o. | Financial investment | 100% | PLN7.45m |
| DO & CO Procurement GmbH | Financial investment | 100% | €35,000 |
| DO & CO Real Estate Poland Sp. Z o.o. | Financial investment | 100% | PLN55,000 |
| DO & CO Restauración & Catering España, S.L. | Financial investment | 100% | €3,000 |
| DO & CO Restauración España, S.L. | Financial investment | 100% | €3,600 |
| DO & CO Special Hospitality Services GmbH | Financial investment | 100% | €35,000 |
| DO & CO im Haas Haus Restaurantbetriebs GmbH | Financial investment | 100% | €36,000 |
| DOCO Istanbul Catering ve Restaurant Hiz. Tic. ve San. A.S. | Financial investment | 100% | ₺750,000 |
| Demel Salzburg Cafe-Restaurant Betriebs GmbH | Financial investment | 100% | €35,000 |
| FR freiraum Gastronomie GmbH | Financial investment | 100% | €25,000 |
| Financière Hédiard SA | Financial investment | 100% | €5.09m |
| Henry - The Art of Living Ltd. | Financial investment | 100% | GBP1 |
| Henry - the art of living GmbH | Financial investment | 100% | €36,000 |
| Henry am Zug GmbH | Financial investment | 100% | €35,000 |
| Henry am Zug Hungary Kft. | Financial investment | 100% | €10,000 |
| Hédiard Events SAS | Financial investment | 100% | €100,000 |
| Hédiard Fonciere SAS | Financial investment | 100% | €100,000 |
| Hédiard SA | Financial investment | 100% | €3.50m |
| Hédiard Traiteur SAS | Financial investment | 100% | €40,000 |
| Hédiard restauration en vol SAS | Financial investment | 100% | €100,000 |
| Ibrahim Halil Dogudan Gesellschaft m.b.H. | Financial investment | 100% | €36,000 |
| K.u.K. Hofzuckerbäcker Ch. Demel's Söhne GmbH | Financial investment | 100% | €799,000 |
| Nespresso - DO & CO Cafe GmbH | Financial investment | 100% | €100,000 |
| Nespresso - DO & CO SA | Financial investment | 100% | CHF1.00m |
| Nespresso DO & CO Cafe USA Inc. | Financial investment | 100% | $100 |
| Oleander Group AG | Financial investment | 100% | GBP67,000 |
| Sky Gourmet Slovensko s.r.o. | Financial investment | 100% | €63,068 |
| Sky Gourmet-airline catering and logistics GmbH | Financial investment | 100% | €800,000 |
| Total Inflight Solution GmbH | Financial investment | 100% | €35,000 |
| DO & CO im PLATINUM Restaurantbetriebs GmbH | Financial investment | 90% | €31,500 |
| Lasting Impressions Food Co. Ltd | Financial investment | 90% | GBP1 |
| DO & CO Netherlands Holding B.V. | Financial investment | 51% | €10,200 |
| Do And Co Kyıv Llc | Financial investment | 51% | UAH1.22m |
| Mazlum Ambalaj Sanayi ve Dış Ticaret A.Ş | Financial investment | 51% | ₺1.80m |
| Fortnum & Mason Events Ltd. | Financial investment | 50% | GBP0 |
| Sharp DO & CO Korea LLC | Financial investment | 50% | KRW3.50bn |
| THY DO & CO Ikram Hizmetleri A.S. | Financial investment | 50% | ₺15.0m |
| Versilia Solutions Ltd. | Financial investment | 50% | GBP5 |
| ISS Ground Services GmbH | Financial investment | 49% | €106,820 |
| Sky Gourmet Malta Inflight Services Ltd. | Financial investment | 40% | €400 |
| Sky Gourmet Malta Ltd. | Financial investment | 40% | €400 |
| WASH & GO Logistics GmbH | Financial investment | — | €0 |
Disclosures
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Genel Kurul BildirimiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2024View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2024View the filing
- Faaliyet Raporu (Konsolide) · 2024View the filing
- Finansal Rapor Bildirimi · 2024View the filing
- Genel Kurul BildirimiView the filing
- Finansal TakvimView the filing
- Özel Durum Açıklaması (Genel)View the filing