Düzey Tüketim Malları Sanayi Pazarlama ve Ticaret A.Ş.
Düzey Tüketim Malları Sanayi Pazarlama ve Ticaret A.Ş.
ActiveDUZEYA.Ş.
İstanbul · Registered 1975
₺11.7bn
Revenue · 2023
Overview
Registered seat
İstanbul
Registered
February 25, 1975
Paid-in capital
₺5.77m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|
| Revenue | ₺11.7bn | ₺9.46bn |
| Gross profit | ₺1.40bn | ₺1.04bn |
| Operating profit | ₺237m | ₺156m |
| EBITDA | ₺328m | ₺244m |
| Profit before tax | ₺133m | ₺21.6m |
| Net profit / loss | ₺69.9m | ₺19.8m |
| Cash and cash equivalents | ₺34.4m | ₺137m |
| Current assets | ₺2.96bn | ₺2.70bn |
| Non-current assets | ₺363m | ₺193m |
| Total assets | ₺3.32bn | ₺2.89bn |
| Equity | ₺202m | ₺150m |
| Current liabilities | ₺2.91bn | ₺2.59bn |
| Non-current liabilities | ₺210m | ₺153m |
| Total liabilities | ₺3.12bn | ₺2.74bn |
| Cash flow from operating activities | ₺205m | ₺130m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: 1.000 TL.
Disclosures
- Finansal Rapor · 2023View the filing