Edip Gayrimenkul Yatırım Sanayi ve Ticaret A.Ş.
Edip Gayrimenkul Yatırım Sanayi ve Ticaret A.Ş.
ActiveEDIPA.Ş.
İstanbul · Registered 1971
Overview
Registered seat
İstanbul
Registered
December 27, 1971
Paid-in capital
₺65.0m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | ₺73.2m | ₺58.5m |
| Gross profit | — | — | — | — | ₺37.1m | ₺29.5m |
| Operating profit | — | — | — | — | ₺248m | ₺-17.8m |
| EBITDA | — | — | — | — | ₺248m | ₺-17.4m |
| Profit before tax | — | — | — | — | ₺-210m | ₺-235m |
| Net profit / loss | ₺662m | ₺1.22bn | ₺1.86bn | ₺1.04bn | ₺-181m | ₺-202m |
| Cash and cash equivalents | ₺98.4m | ₺54.1m | ₺48.9m | ₺30.5m | ₺56.8m | ₺1.86m |
| Current assets | ₺206m | ₺196m | ₺174m | ₺177m | ₺67.5m | ₺10.8m |
| Non-current assets | ₺7.90bn | ₺7.94bn | ₺3.91bn | ₺3.24bn | ₺943m | ₺779m |
| Total assets | ₺8.11bn | ₺8.13bn | ₺4.08bn | ₺3.42bn | ₺1.01bn | ₺790m |
| Equity | ₺6.82bn | ₺6.15bn | ₺2.61bn | ₺749m | ₺-108m | ₺72.7m |
| Current liabilities | ₺287m | ₺494m | ₺236m | ₺173m | ₺98.8m | ₺38.3m |
| Non-current liabilities | ₺1.00bn | ₺1.48bn | ₺1.24bn | ₺2.50bn | ₺1.02bn | ₺679m |
| Total liabilities | ₺1.29bn | ₺1.98bn | ₺1.47bn | ₺2.67bn | ₺1.12bn | ₺717m |
| Cash flow from operating activities | ₺469m | ₺420m | ₺206m | ₺-4.05m | ₺28.1m | ₺25.7m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- NURİ AKINYönetim Kurulu Başkanı
- AHMET AKINYönetim Kurulu Üyesi
- AYDIN YURDUMYönetim Kurulu ÜyesiIndependent
- NECMİTTİN TUNCAYYönetim Kurulu ÜyesiIndependent
- İSMAİL KOÇYönetim Kurulu Üyesi
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Diğer | 47.9% | ₺31.1m |
| Zeybek Emlak ve Yönetimi A.Ş. | 30.45% | ₺19.8m |
| Nuri Akın | 12.28% | ₺7.98m |
| Feza Holding A.Ş. | 9.38% | ₺6.10m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Edip Uluslararası Gayrimenkul ve Turizm A.Ş. | Subsidiary | 100% | ₺100m |
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Yönetim Kurulu KomiteleriView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing