ActiveEGEENA.Ş.
Ege Endüstri ve Ticaret A.Ş.
Ege Endüstri ve Ticaret A.Ş.
Registered seat: MERKEZ: KEMALPAŞA CADDESİ NO:280 35060 PINARBAŞI BORNOVA/İZMİR
Registered: August 10, 1964
Paid-in capital: ₺3.15m
Identifiers
- BIST ticker
- EGEEN
- Trade registry number
- 3823/K256
- Tax number
- 3250049561
- Auditor
- PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺4.73bn | ₺4.70bn | ₺3.91bn | ₺4.30bn | ₺1.05bn | ₺510m |
| Revenue from finance sector operations | ₺0 | — | — | — | — | — |
| Gross profit | ₺789m | ₺1.27bn | ₺1.20bn | ₺1.30bn | ₺425m | ₺213m |
| Operating profit | ₺401m | ₺1.04bn | ₺1.16bn | ₺1.25bn | ₺490m | ₺190m |
| EBITDA | ₺693m | ₺1.21bn | ₺1.26bn | ₺1.35bn | ₺506m | ₺204m |
| Profit before tax | ₺-35.5m | ₺993m | ₺906m | ₺804m | ₺688m | ₺294m |
| Net profit / loss | ₺-94.9m | ₺853m | ₺696m | ₺626m | ₺604m | ₺264m |
| Cash and cash equivalents | ₺1.77bn | ₺884m | ₺1.12bn | ₺1.68bn | ₺329m | ₺449m |
| Current assets | ₺3.77bn | ₺3.46bn | ₺3.10bn | ₺3.71bn | ₺1.06bn | ₺802m |
| Non-current assets | ₺6.46bn | ₺4.92bn | ₺3.16bn | ₺2.27bn | ₺334m | ₺249m |
| Total assets | ₺10.2bn | ₺8.38bn | ₺6.26bn | ₺5.98bn | ₺1.39bn | ₺1.05bn |
| Equity | ₺7.82bn | ₺6.23bn | ₺4.03bn | ₺3.71bn | ₺1.12bn | ₺710m |
| Current liabilities | ₺1.15bn | ₺1.00bn | ₺989m | ₺711m | ₺252m | ₺321m |
| Non-current liabilities | ₺1.27bn | ₺1.15bn | ₺1.24bn | ₺1.56bn | ₺23.0m | ₺20.1m |
| Total liabilities | ₺2.42bn | ₺2.15bn | ₺2.23bn | ₺2.27bn | ₺275m | ₺341m |
| Cash flow from operating activities | ₺1.30bn | ₺557m | ₺1.32bn | ₺1.45bn | ₺106m | ₺140m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: 1.000 TL.
Management
- MUSTAFA BAYRAKTARYönetim Kurulu Başkanı
- ALİ ERDOĞAN BAYRAKTARYönetim Kurulu Üyesi
- EMRE ALKİNYönetim Kurulu ÜyesiIndependent
- ERNUR MUTLUYönetim Kurulu ÜyesiIndependent
- MEHMET BAYRAKTARYönetim Kurulu Üyesi
- MEHMET CANDAN GÜNELYönetim Kurulu ÜyesiIndependent
- BURCU GÖKALPBaş Hukuk Müşaviri
- ONUR ÖZGENFabrika Müdürü
- ERKAN ZORLUGENEL MÜDÜR
- MEHMET SİNAN AKINYönetim Kurulu Başkan Yardımcısı
- MEHMET YALÇINGENEL MÜDÜR YARD.
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Ege Tech Ltd | Subsidiary | 100% | ₺27.6m |
| Eefz Dış Ticaret A.Ş. | Subsidiary | 99.99% | ₺49,996 |
| Eat Ege Araç Teknolojileri Anonim Şirketi | Subsidiary | 80% | ₺160m |
| Ege Fren Sanayii ve Ticaret A.Ş. | Joint venture | 51% | ₺4.08m |
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Genel Bilgi FormuView the filing
- Kurumsal Yönetim Bilgi Formu (Güncelleme) - Yönetim Kurulu-2View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.