Ekovar Çevre Grup Geri Dönüşüm Atık Depolama İnşaat Taahhüt Sanayi ve Ticaret A.Ş.
Ekovar Çevre Grup Geri Dönüşüm Atık Depolama İnşaat Taahhüt Sanayi ve Ticaret A.Ş.
ActiveEKOVRA.Ş.
Ankara · Registered 2015
Overview
Registered seat
Ankara
Registered
November 15, 2015
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|
| Net profit / loss | ₺279m | ₺138m |
| Cash and cash equivalents | ₺5.12m | ₺5.04m |
| Current assets | ₺738m | ₺214m |
| Non-current assets | ₺1.21bn | ₺802m |
| Total assets | ₺1.95bn | ₺1.02bn |
| Equity | ₺1.23bn | ₺674m |
| Current liabilities | ₺383m | ₺162m |
| Non-current liabilities | ₺334m | ₺180m |
| Total liabilities | ₺717m | ₺342m |
| Cash flow from operating activities | ₺113m | ₺183m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Özel Durum Açıklaması (Genel)View the filing
- Finansal Rapor · 2023View the filing