ActiveFBHOLA.Ş.
Fiba Holding A.Ş.
Fiba Holding A.Ş.
Registered seat: İstanbul
Registered: April 7, 1989
Paid-in capital: ₺2.00bn
Identifiers
- BIST ticker
- FBHOL
- Trade registry number
- 254332-0
- Tax number
- 3870003662
- Auditor
- Kpmg Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|
| Revenue | ₺846m | ₺1.09bn |
| Revenue from finance sector operations | ₺57.7bn | ₺49.1bn |
| Gross profit | ₺28.4bn | ₺27.7bn |
| Operating profit | ₺16.5bn | ₺13.9bn |
| EBITDA | ₺17.6bn | ₺15.0bn |
| Profit before tax | ₺11.0bn | ₺8.84bn |
| Net profit / loss | ₺6.78bn | ₺5.43bn |
| Cash and cash equivalents | ₺100bn | ₺65.8bn |
| Current assets | ₺290bn | ₺272bn |
| Non-current assets | ₺88.1bn | ₺110bn |
| Total assets | ₺379bn | ₺382bn |
| Equity | ₺53.6bn | ₺49.3bn |
| Current liabilities | ₺283bn | ₺271bn |
| Non-current liabilities | ₺41.6bn | ₺62.0bn |
| Total liabilities | ₺325bn | ₺333bn |
| Cash flow from operating activities | ₺54.3bn | ₺9.09bn |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: 1.000 TL.
Disclosures
- Finansal Rapor · 2023View the filing
- Finansal Rapor · 2022View the filing
- İhraç BelgesiView the filing
- İhraç Tavanına İlişkin BildirimView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.