Fina Holding A.Ş.
Fina Holding A.Ş.
ActiveFNHOLA.Ş.
İstanbul · Registered 1993
₺28.1bn
Revenue · 2023
Overview
Registered seat
İstanbul
Registered
July 20, 1993
Paid-in capital
₺1.95bn
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|
| Revenue | ₺28.1bn | ₺25.0bn |
| Gross profit | ₺5.54bn | ₺8.81bn |
| Operating profit | ₺2.35bn | ₺9.18bn |
| EBITDA | ₺4.11bn | ₺11.0bn |
| Profit before tax | ₺843m | ₺7.70bn |
| Net profit / loss | ₺2.08bn | ₺7.57bn |
| Cash and cash equivalents | ₺6.62bn | ₺6.87bn |
| Current assets | ₺19.9bn | ₺22.8bn |
| Non-current assets | ₺80.2bn | ₺80.0bn |
| Total assets | ₺100bn | ₺103bn |
| Equity | ₺48.4bn | ₺46.2bn |
| Current liabilities | ₺25.6bn | ₺23.0bn |
| Non-current liabilities | ₺26.2bn | ₺33.5bn |
| Total liabilities | ₺51.8bn | ₺56.5bn |
| Cash flow from operating activities | ₺3.95bn | ₺4.35bn |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: 1.000 TL.
Disclosures
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Finansal Rapor · 2023View the filing
- İhraç BelgesiView the filing
- İhraç BelgesiView the filing