ActiveGRNYOA.Ş.
Garanti Yatırım Ortaklığı A.Ş.
Garanti Yatırım Ortaklığı A.Ş.
Registered seat: İstanbul
Registered: July 9, 1996
Paid-in capital: ₺37.5m
Identifiers
- BIST ticker
- GRNYO
- Trade registry number
- 349050-260631
- Tax number
- 3890090906
- Registered capital ceiling
- ₺100m
- Auditor
- Güney Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺521m | ₺525m | ₺246m | ₺363m | ₺139m | ₺43.8m |
| Gross profit | ₺44.5m | ₺61.6m | ₺22.5m | ₺32.4m | ₺6.06m | ₺5.69m |
| Operating profit | ₺5.54m | ₺25.5m | ₺8.31m | ₺21.0m | ₺1.12m | ₺1.37m |
| EBITDA | ₺7.93m | ₺26.9m | ₺9.24m | ₺22.1m | ₺1.39m | ₺1.76m |
| Profit before tax | ₺-21.5m | ₺-18.1m | ₺-14.8m | ₺-26.1m | ₺1.00m | ₺1.20m |
| Net profit / loss | ₺-21.5m | ₺-18.1m | ₺-14.8m | ₺-26.1m | ₺1.00m | ₺1.20m |
| Cash and cash equivalents | ₺32,154 | ₺31,610 | ₺8,391 | ₺3.54m | ₺41.9m | ₺6.50m |
| Current assets | ₺90.8m | ₺145m | ₺77.8m | ₺86.8m | ₺42.0m | ₺41.9m |
| Non-current assets | ₺2.38m | ₺911,586 | ₺1.02m | ₺1.19m | ₺472,391 | ₺953,765 |
| Total assets | ₺93.2m | ₺146m | ₺78.8m | ₺87.9m | ₺42.4m | ₺42.8m |
| Equity | ₺88.7m | ₺110m | ₺67.9m | ₺85.6m | ₺41.5m | ₺40.9m |
| Current liabilities | ₺2.74m | ₺35.0m | ₺10.7m | ₺1.17m | ₺564,356 | ₺929,043 |
| Non-current liabilities | ₺1.81m | ₺459,996 | ₺231,407 | ₺1.14m | ₺392,657 | ₺1.05m |
| Total liabilities | ₺4.55m | ₺35.5m | ₺10.9m | ₺2.31m | ₺957,013 | ₺1.98m |
| Cash flow from operating activities | ₺2.42m | ₺1.53m | ₺1.91m | ₺-132m | ₺35.9m | ₺-12.6m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- DÜNDAR DAYIYönetim Kurulu Başkanı ve Genel Müdür
- DÜNDAR DAYIYönetim Kurulu Başkanı
- AŞKIN ALTINCIYönetim Kurulu ÜyesiIndependent
- KADİR ERHAN TUNÇAYYönetim Kurulu ÜyesiIndependent
- SELAMİ EKİNYönetim Kurulu ÜyesiIndependent
- SADIK TILTAKYönetim Kurulu Başkan VekiliIndependent
Disclosures
- Özel Durum Açıklaması (Genel)View the filing
- Haftalık Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Haftalık Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Haftalık Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.