ActiveGUBRFA.Ş.
Gübre Fabrikaları T.A.Ş.
Gübre Fabrikaları T.A.Ş.
Registered seat: GENEL MÜDÜRLÜK Yamanevler Mahallesi, Ahmet Tevfik İleri Caddesi, Bereket Plaza No:1 İç Kapı No:3 34768 Ümraniye/İstanbul
Registered: December 25, 1952
Paid-in capital: ₺334m
Identifiers
- BIST ticker
- GUBRF
- Trade registry number
- 47535-0
- Tax number
- 4120004477
- Registered capital ceiling
- ₺2.00bn
- Auditor
- Deneyim Bağımsız Denetim ve Danışmanlık A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺52.5bn | ₺40.0bn | ₺35.5bn | ₺48.3bn | ₺10.8bn | ₺5.41bn |
| Gross profit | ₺13.0bn | ₺7.35bn | ₺3.88bn | ₺7.17bn | ₺2.58bn | ₺1.29bn |
| Operating profit | ₺9.57bn | ₺4.10bn | ₺2.87bn | ₺2.13bn | ₺463m | ₺473m |
| EBITDA | ₺11.2bn | ₺5.83bn | ₺4.11bn | ₺3.04bn | ₺665m | ₺599m |
| Profit before tax | ₺8.01bn | ₺-169m | ₺-515m | ₺209m | ₺608m | ₺471m |
| Net profit / loss | ₺4.96bn | ₺-611m | ₺-48.5m | ₺317m | ₺470m | ₺416m |
| Cash and cash equivalents | ₺10.1bn | ₺5.56bn | ₺2.28bn | ₺1.79bn | ₺1.18bn | ₺660m |
| Current assets | ₺39.7bn | ₺25.1bn | ₺14.7bn | ₺20.2bn | ₺9.26bn | ₺3.16bn |
| Non-current assets | ₺24.8bn | ₺28.1bn | ₺17.3bn | ₺15.1bn | ₺3.79bn | ₺2.01bn |
| Total assets | ₺64.5bn | ₺53.2bn | ₺32.0bn | ₺35.3bn | ₺13.0bn | ₺5.17bn |
| Equity | ₺36.0bn | ₺28.8bn | ₺16.6bn | ₺14.2bn | ₺4.03bn | ₺1.76bn |
| Current liabilities | ₺26.9bn | ₺23.0bn | ₺14.3bn | ₺20.1bn | ₺8.60bn | ₺3.23bn |
| Non-current liabilities | ₺1.59bn | ₺1.45bn | ₺1.12bn | ₺941m | ₺422m | ₺176m |
| Total liabilities | ₺28.5bn | ₺24.4bn | ₺15.4bn | ₺21.1bn | ₺9.02bn | ₺3.41bn |
| Cash flow from operating activities | ₺8.37bn | ₺9.30bn | ₺2.54bn | ₺-746m | ₺-514m | ₺680m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- HÜSEYİN AYDINYönetim Kurulu Başkanı
- HASAN DURSUNYönetim Kurulu ÜyesiIndependent
- MEHMET ŞAHİNYönetim Kurulu ÜyesiIndependent
- MUSA GORALYönetim Kurulu Üyesi
- MUSA GORALGenel Müdür (Vekil)
- UĞUR ÖZYİĞİTYönetim Kurulu Başkan Vekili
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Gübretaş Maden Yatırımları A.Ş | Subsidiary | 100% | ₺140m |
| Razi Petrochemical Co. | Subsidiary | 48.88% | IRR1.37trn |
| Tarkim Bitki Koruma San. ve Tic. A.Ş. | Associate | 30.48% | ₺6.40m |
| Tarım Kredi Teknoloji A.Ş. | Financial investment | 15.78% | ₺1.50m |
Disclosures
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.