Hedef Varlık Kiralama A.Ş.
Hedef Varlık Kiralama A.Ş.
ActiveHDFVKA.Ş.
İstanbul · Registered 2023
₺11.4m
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
January 12, 2023
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 |
|---|---|---|---|
| Revenue | ₺11.4m | ₺446,368 | — |
| Revenue from finance sector operations | ₺0 | ₺0 | — |
| Gross profit | ₺11.4m | ₺446,368 | ₺0 |
| Operating profit | ₺3.45m | ₺30,264 | ₺-234,420 |
| EBITDA | ₺3.46m | ₺63,816 | ₺-233,726 |
| Profit before tax | ₺2.85m | ₺-507,715 | ₺-462,334 |
| Net profit / loss | ₺1.88m | ₺-507,715 | ₺-462,160 |
| Cash and cash equivalents | ₺4.59m | ₺2.16m | ₺235,340 |
| Current assets | ₺755m | ₺2.39m | ₺289,559 |
| Non-current assets | ₺93,414 | ₺10,907 | ₺24,480 |
| Total assets | ₺755m | ₺2.40m | ₺314,039 |
| Equity | ₺4.27m | ₺2.39m | ₺310,341 |
| Current liabilities | ₺751m | ₺8,096 | ₺3,698 |
| Non-current liabilities | ₺307,088 | ₺0 | ₺0 |
| Total liabilities | ₺751m | ₺8,096 | ₺3,698 |
| Cash flow from operating activities | ₺-957,613 | ₺-961,807 | ₺-239,660 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Finansal Rapor · 2026View the filing
- Finansal Tablo ve-veya Dipnot DeğişikliğiView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Tertip İhraç BelgesiView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faizsiz)View the filing
- Tertip İhraç BelgesiView the filing
- Tertip İhraç BelgesiView the filing
- İhraç BelgesiView the filing