İhlas Gayrimenkul Proje Geliştirme ve Ticaret A.Ş.
İhlas Gayrimenkul Proje Geliştirme ve Ticaret A.Ş.
ActiveIHLGMA.Ş.
İstanbul · Registered 1985
₺1.72bn
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
May 9, 1985
Paid-in capital
₺1.00bn
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺1.72bn | ₺630m | ₺455m | ₺1.15bn | ₺953m | ₺338m |
| Gross profit | ₺-529m | ₺149m | ₺121m | ₺-361m | ₺125m | ₺52.3m |
| Operating profit | ₺-973m | ₺83.9m | ₺-237m | ₺-619m | ₺61.6m | ₺-11.1m |
| EBITDA | ₺-937m | ₺109m | ₺-227m | ₺-606m | ₺63.4m | ₺-9.41m |
| Profit before tax | ₺464m | ₺-551m | ₺-1.12bn | ₺-1.02bn | ₺102m | ₺-2.41m |
| Net profit / loss | ₺654m | ₺-617m | ₺-1.17bn | ₺-1.13bn | ₺109m | ₺3.61m |
| Cash and cash equivalents | ₺32.4m | ₺53.0m | ₺64.2m | ₺287m | ₺191m | ₺243m |
| Current assets | ₺4.16bn | ₺2.55bn | ₺1.57bn | ₺2.05bn | ₺1.40bn | ₺1.46bn |
| Non-current assets | ₺729m | ₺691m | ₺350m | ₺549m | ₺137m | ₺307m |
| Total assets | ₺4.89bn | ₺3.24bn | ₺1.92bn | ₺2.60bn | ₺1.53bn | ₺1.77bn |
| Equity | ₺1.74bn | ₺1.09bn | ₺904m | ₺2.08bn | ₺965m | ₺857m |
| Current liabilities | ₺1.34bn | ₺787m | ₺300m | ₺383m | ₺513m | ₺329m |
| Non-current liabilities | ₺1.81bn | ₺1.36bn | ₺713m | ₺137m | ₺55.6m | ₺581m |
| Total liabilities | ₺3.15bn | ₺2.15bn | ₺1.01bn | ₺521m | ₺569m | ₺909m |
| Cash flow from operating activities | ₺19.4m | ₺-62.7m | ₺-199m | ₺-169m | ₺-61.4m | ₺-95.0m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- SEDAT KURUCANYönetim Kurulu Başkanı
- ABDULLAH TUĞCUYönetim Kurulu Üyesi
- MUSTAFA TANSUYönetim Kurulu ÜyesiIndependent
- MUSTAFA ŞEKERYönetim Kurulu ÜyesiIndependent
- ÖMER SOYSALYönetim Kurulu ÜyesiIndependent
- ŞADİ ÇİÇEKCİYönetim Kurulu Üyesi
- KIVANÇ TINMAZMaden İşlerinden Sorumlu Genel Müdür Yardımcısı
- MAHMUT KEMAL AYDINYönetim Kurulu Başkan Vekili ve Murahhas Üye
- MAHMUT KEMAL AYDINYönetim Kurulu Başkan Vekili ve Murahhas Üye
- ŞADİ ÇİÇEKCİYönetim Kurulu Üyesi ve Genel Müdür
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| - | Bearer | 100% | ₺1.00bn | None | Listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Halka Açık Kısım | 87.19% | ₺580m |
| Ahmet Mücahid Ören | 8.13% | ₺54.1m |
| Diğer | 3.05% | ₺20.3m |
| Ayşe Dilvin Ören | 1.19% | ₺7.89m |
| İrfan Arvas | 0.44% | ₺2.95m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Armutlu Tatil ve Turizm İşletmeleri A.Ş. | Subsidiary | 100% | ₺4.80m |
| İhlas İnşaat Proje Taahhüt ve Turizm ve Ticaret A.Ş. | Subsidiary | 99.97% | ₺105m |
| İhlas Mining Ltd. Şti. (İhlas Mining) | Subsidiary | 90% | ₺328,185 |
| İhlas Madencilik Enerji ve Ticaret A.Ş. | Subsidiary | 83.08% | ₺6.40m |
| İhlas Yapı Turizm ve Sağlık A.Ş. | Subsidiary | 79.35% | ₺2.46m |
| Kuzuluk Kaplıca İnşaat Turizm Sağlık Ve Petrol Ürünleri Ticaret A.Ş. | Associate | 18.06% | ₺2.71m |
| İhlas Gazetecilik A.Ş. | Associate | — | ₺10,487 |
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Esas SözleşmeView the filing
- Kayıtlı Sermaye Tavanı İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Kayıtlı Sermaye Tavanı İşlemlerine İlişkin BildirimView the filing
- Kayıtlı Sermaye Tavanı İşlemlerine İlişkin BildirimView the filing
- Kayıtlı Sermaye Tavanı İşlemlerine İlişkin BildirimView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing