ActiveINVEOA.Ş.
Inveo Yatırım Holding A.Ş.
Registered seat: İstanbul
Website inveo.com.tr
Registered: March 12, 1998
Paid-in capital: ₺240m
Identifiers
- BIST ticker
- INVEO
- Trade registry number
- 391828-334910
- Tax number
- 3900070171
- Registered capital ceiling
- ₺3.00bn
- Auditor
- Pkf Aday Bağımsız Denetim A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2021December 31, 2021 | 2020*December 31, 2020 | 2019*December 31, 2019 |
|---|---|---|---|---|---|
| Revenue | — | — | ₺166m | ₺45.3m | — |
| Gross profit | — | — | ₺97.9m | ₺38.8m | — |
| Operating profit | — | — | ₺345m | ₺568m | — |
| EBITDA | — | — | ₺345m | ₺568m | — |
| Profit before tax | — | — | ₺343m | ₺566m | — |
| Net profit / loss | ₺29.0m | ₺-1.87bn | ₺327m | ₺538m | — |
| Cash and cash equivalents | ₺196,613 | ₺699,959 | ₺22,294 | ₺23,675 | ₺30,125 |
| Current assets | ₺124m | ₺41.2m | ₺25.4m | ₺22.7m | ₺4.06m |
| Non-current assets | ₺12.8bn | ₺11.9bn | ₺1.20bn | ₺748m | ₺202m |
| Total assets | ₺12.9bn | ₺12.0bn | ₺1.22bn | ₺771m | ₺206m |
| Equity | ₺10.3bn | ₺10.3bn | ₺1.17bn | ₺705m | ₺167m |
| Current liabilities | ₺2.61bn | ₺1.34bn | ₺18.3m | ₺32.4m | ₺31.1m |
| Non-current liabilities | ₺695,122 | ₺328m | ₺40.6m | ₺33.6m | ₺7.25m |
| Total liabilities | ₺2.61bn | ₺1.66bn | ₺59.0m | ₺66.0m | ₺38.4m |
| Cash flow from operating activities | ₺512m | ₺677m | ₺28.7m | ₺-33.1m | — |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- ERHAN TOPAÇYönetim Kurulu Başkanı
- AHMET AKAYönetim Kurulu ÜyesiIndependent
- BORA ORUÇYönetim Kurulu Üyesi
- RÜYA ESERYönetim Kurulu ÜyesiIndependent
- ONUR TOPAÇGenel Müdür
- Onur TopaçYönetim Kurulu Başkan Vekili
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Finveo Yatırım Holding AŞ | Subsidiary | 100% | ₺35.0m |
| INVEO Araç Kiralama Hizmetleri AŞ | Subsidiary | 100% | ₺41.0m |
| Inveo Portföy Yönetimi AŞ | Subsidiary | 100% | ₺95.0m |
| İstanbul Kandilli Gayrimenkul Yatırım AŞ | Subsidiary | 100% | ₺100m |
| Gedik Yatırım Menkul Değerler AŞ | Subsidiary | 81.87% | ₺1.64bn |
| Misyon Yatırım Bankası AŞ | Subsidiary | 73.33% | ₺2.20bn |
| INVEO Ventures Girişim Sermayesi Yatırım Ortaklığı AŞ | Subsidiary | 54.56% | ₺118m |
| Turpe Teknoloji ve Ticaret AŞ | Associate | 43.91% | ₺110m |
Disclosures
- Özel Durum Açıklaması (Genel)View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Pay Alım Satım BildirimiView the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.