ActiveISKPLA.Ş.
Işık Plastik Sanayi ve Dış Ticaret Pazarlama A.Ş.
Registered seat: Tahtakale Mahallesi Uzunçarşı Caddesi No:216/1, Fatih/İstanbul
Website isikplastik.com
Registered: October 4, 1988
Paid-in capital: ₺213m
Identifiers
- BIST ticker
- ISKPL
- Trade registry number
- 249074
- Tax number
- 4670832685
- Registered capital ceiling
- ₺5.80bn
- Auditor
- Eren Bağımsız Denetim A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺2.53bn | ₺2.80bn | ₺1.54bn | ₺1.54bn | ₺428m | ₺421m |
| Gross profit | ₺775m | ₺637m | ₺338m | ₺150m | ₺122m | ₺152m |
| Operating profit | ₺442m | ₺267m | ₺149m | ₺42.4m | ₺94.2m | ₺115m |
| EBITDA | ₺656m | ₺425m | ₺208m | ₺93.0m | ₺103m | ₺120m |
| Profit before tax | ₺297m | ₺440m | ₺38.6m | ₺-253m | ₺84.2m | ₺83.4m |
| Net profit / loss | ₺223m | ₺394m | ₺103m | ₺-237m | ₺66.1m | ₺65.5m |
| Cash and cash equivalents | ₺214m | ₺50.3m | ₺95.6m | ₺92.2m | ₺41.1m | ₺14.7m |
| Current assets | ₺1.77bn | ₺1.31bn | ₺625m | ₺630m | ₺293m | ₺151m |
| Non-current assets | ₺3.31bn | ₺2.49bn | ₺1.20bn | ₺947m | ₺315m | ₺246m |
| Total assets | ₺5.07bn | ₺3.80bn | ₺1.82bn | ₺1.58bn | ₺608m | ₺397m |
| Equity | ₺2.85bn | ₺2.51bn | ₺1.17bn | ₺1.10bn | ₺373m | ₺187m |
| Current liabilities | ₺1.63bn | ₺1.06bn | ₺487m | ₺417m | ₺203m | ₺169m |
| Non-current liabilities | ₺592m | ₺234m | ₺165m | ₺59.9m | ₺32.1m | ₺40.5m |
| Total liabilities | ₺2.22bn | ₺1.29bn | ₺652m | ₺477m | ₺235m | ₺209m |
| Cash flow from operating activities | ₺417m | ₺109m | ₺113m | ₺16.3m | ₺11.5m | ₺96.5m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- MEHMET ÇEKERYönetim Kurulu Başkanı
- ABDULKERİM EMEKYönetim Kurulu Üyesi
- AHMET SADİN ÇEKERYönetim Kurulu Üyesi
- GAZİ YILDIRIMYönetim Kurulu ÜyesiIndependent
- MUSTAFA ERDİNYönetim Kurulu ÜyesiIndependent
- AHMET SADİN ÇEKERGenel Müdür Yardımcısı - Satınalma ve Lojistik
- GÜVEN ÇELİKAYGenel Müdür Yardımcısı - Mali İşler
- OKTAY EKİNCİGenel Müdür Yardımcısı - Satış ve Pazarlama
- ABDULLAH ÇEKERGenel Müdür
- ABDULLAH ÇEKERYönetim Kurulu Başkan Yardımcısı
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Erpet Turizm İnş.Tah.San.Tic.A.Ş. | 54% | ₺810m |
| Halka Açık | 43.84% | ₺658m |
| Mehmet Çeker | 1.95% | ₺29.3m |
| Abdullah Çeker | 0.07% | ₺1.05m |
| Ahmet Sadin Çeker | 0.07% | ₺1.05m |
| Esra Çeker | 0.07% | ₺1.05m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Işık France | Subsidiary | 100% | €25,000 |
| Sirius Plastic LLC | Subsidiary | 100% | $137,500 |
| UgPlast Inc | Subsidiary | 100% | $7.25m |
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Olağan Dışı Fiyat ve Miktar HareketleriView the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Genel Bilgi FormuView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing
- Şirket Genel Bilgi FormuView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.