J. P. Morgan Menkul Değerler A.Ş.
J. P. Morgan Menkul Değerler A.Ş.
ActiveJPMA.Ş.
İstanbul · Registered 1990
Overview
Registered seat
İstanbul
Registered
September 21, 1990
Paid-in capital
₺6.74m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue from finance sector operations | — | — | ₺0 | ₺0 | — | — |
| Gross profit | ₺0 | — | ₺0 | ₺0 | ₺0 | — |
| Operating profit | ₺-7.08m | ₺-5.97m | ₺-3.88bn | ₺-2.54bn | ₺-1.66m | ₺-1.66m |
| EBITDA | ₺-7.08m | ₺-5.63m | ₺-3.53bn | ₺-2.23bn | ₺-1.37m | ₺-1.57m |
| Profit before tax | ₺-71.8m | ₺-79.1m | ₺6.90bn | ₺3.44bn | ₺3.46m | ₺978,282 |
| Net profit / loss | ₺-76.9m | ₺-82.9m | ₺4.84bn | ₺2.65bn | ₺2.68m | ₺785,055 |
| Cash and cash equivalents | ₺60.0m | ₺44.5m | ₺35.2bn | ₺30.1bn | ₺28.5m | ₺25.3m |
| Current assets | ₺67.2m | ₺51.2m | ₺38.5bn | ₺32.1bn | ₺30.4m | ₺26.7m |
| Non-current assets | ₺9,452 | ₺2.62m | ₺506m | ₺848m | ₺1.16m | ₺384,518 |
| Total assets | ₺67.3m | ₺53.9m | ₺39.0bn | ₺33.0bn | ₺31.6m | ₺27.1m |
| Equity | ₺62.2m | ₺49.3m | ₺36.8bn | ₺32.0bn | ₺29.4m | ₺26.8m |
| Current liabilities | ₺5.06m | ₺4.05m | ₺2.06bn | ₺795m | ₺1.61m | ₺293,443 |
| Non-current liabilities | ₺14,873 | ₺530,500 | ₺123m | ₺161m | ₺551,498 | ₺18,585 |
| Total liabilities | ₺5.08m | ₺4.58m | ₺2.18bn | ₺956m | ₺2.16m | ₺312,028 |
| Cash flow from operating activities | ₺11.2m | ₺9.39m | ₺5.06bn | ₺1.63bn | ₺4.23m | ₺808,092 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Finansal Rapor · 2023View the filing
- Finansal Rapor · 2023View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2022View the filing
- Finansal Rapor · 2022View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2022View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2021View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2021View the filing
- Finansal Rapor · 2021View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2020View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2020View the filing
- Finansal Rapor · 2020View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2019View the filing