Jp Morgan Chase Bank N.A. Merkezi Columbus Ohıo - İstanbul Türkiye Şubesi
Jp Morgan Chase Bank N.A. Merkezi Columbus Ohıo - İstanbul Türkiye Şubesi
ActiveTCM
İstanbul · Registered 1984
₺5.51bn
Net interest income · 2025
Overview
Registered seat
İstanbul
Registered
February 2, 1984
Paid-in capital
₺0
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Interest income | ₺20.5bn | ₺6.19bn | ₺662m | ₺290m | ₺469m | ₺364m |
| Net interest income | ₺5.51bn | ₺1.85bn | ₺309m | ₺182m | ₺144m | ₺173m |
| Net fee and commission income | ₺550m | ₺732m | ₺211m | ₺88.7m | ₺97.2m | ₺58.6m |
| Operating profit | ₺6.64bn | ₺2.34bn | ₺439m | ₺522m | ₺217m | ₺130m |
| Profit before tax | ₺6.64bn | ₺2.34bn | ₺439m | ₺522m | ₺217m | ₺130m |
| Net profit / loss | ₺4.68bn | ₺1.65bn | ₺299m | ₺395m | ₺165m | ₺100m |
| Cash and cash equivalents | ₺16.1bn | ₺4.53bn | ₺854m | ₺1.29bn | ₺824m | ₺761m |
| Total assets | ₺17.5bn | ₺5.45bn | ₺2.13bn | ₺1.67bn | ₺1.03bn | ₺833m |
| Equity | ₺7.87bn | ₺3.19bn | ₺1.54bn | ₺1.24bn | ₺848m | ₺683m |
* Read from a later filing's comparative column. Reporting standard: BDDK. Presentation unit: 1.000 TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing