ActiveKMPURA.Ş.
Kimteks Poliüretan Sanayi ve Ticaret A.Ş.
Kimteks Poliüretan Sanayi ve Ticaret A.Ş.
Registered seat: Saray Mah. Dr. Adnan Büyükdeniz Cad. No:13 İç Kapı No:6 Ümraniye/İstanbul
Registered: September 1, 2015
Paid-in capital: ₺122m
Identifiers
- BIST ticker
- KMPUR
- Trade registry number
- 988994-0
- Tax number
- 5630644785
- Registered capital ceiling
- ₺10.0bn
- Auditor
- PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|---|---|
| Revenue | ₺13.4bn | ₺17.3bn | ₺10.6bn | ₺9.37bn |
| Revenue from finance sector operations | — | — | ₺0 | ₺0 |
| Gross profit | ₺2.54bn | ₺2.47bn | ₺1.79bn | ₺1.31bn |
| Operating profit | ₺1.72bn | ₺1.46bn | ₺1.65bn | ₺1.31bn |
| EBITDA | ₺1.97bn | ₺1.63bn | ₺1.72bn | ₺1.38bn |
| Profit before tax | ₺-370m | ₺-1.50bn | ₺781m | ₺350m |
| Net profit / loss | ₺-384m | ₺-1.39bn | ₺605m | ₺420m |
| Cash and cash equivalents | ₺894m | ₺416m | ₺1.06bn | ₺1.55bn |
| Current assets | ₺8.90bn | ₺10.2bn | ₺7.66bn | ₺6.74bn |
| Non-current assets | ₺2.78bn | ₺2.51bn | ₺1.23bn | ₺981m |
| Total assets | ₺11.7bn | ₺12.7bn | ₺8.89bn | ₺7.72bn |
| Equity | ₺3.41bn | ₺3.45bn | ₺2.72bn | ₺2.53bn |
| Current liabilities | ₺7.68bn | ₺9.18bn | ₺5.70bn | ₺4.57bn |
| Non-current liabilities | ₺588m | ₺76.9m | ₺472m | ₺629m |
| Total liabilities | ₺8.27bn | ₺9.25bn | ₺6.17bn | ₺5.19bn |
| Cash flow from operating activities | ₺697m | ₺-1.15bn | ₺-168m | ₺535m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- YUDA LEON MİZRAHİYönetim Kurulu Başkanı
- MEHMET METE BAŞOLYönetim Kurulu ÜyesiIndependent
- TAÇ KILAVUZYönetim Kurulu ÜyesiIndependent
- İSAK İZİ MİZRAHİYönetim Kurulu Üyesi
- HÜSNA YAŞARSatın Alma Direktörü
- KADİR TUNCAY HALATSatış, Pazarlama ve Sürdürülebilirlik Genel Müdür Yardımcısı
- KORAY GEÇGELİşletme Direktörü
- MAKBULE AYDURDenetim ve Uyum Direktörü
- MUSTAFA ÖZYILMAZTeknik Genel Müdür Yardımcısı
- NAZİF TUĞRUL KÖSTENCEBilgi Teknolojileri Direktörü
- NİYAZİ TEKİNDAĞFinans Direktörü
- REYHAN UZUNMuhasebe Direktörü
- TÜRKER TUNCERİnsan ve Kültür Direktörü
- CAVİDAN KARACAYönetim Kurulu Başkan Vekili
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Kimpur Germany GmbH | Subsidiary | 100% | €25,000 |
| Kimpur Rus&Cıs Limited Company | Financial investment | 100% | RUB3.00m |
| Kimpur UK Limited | Subsidiary | 100% | GBP100 |
| Kimpur USA Corp. | Subsidiary | 100% | $10,000 |
| Kimpur İnternational Trading Limited | Subsidiary | 100% | €100,000 |
| Kobe Poliüretan Sanayi ve Ticaret A.Ş. | Subsidiary | 80% | ₺1.20m |
| SIA Kimpur Europe | Subsidiary | 74.99% | €602,019 |
| Kimplast Granül Sanayi ve Ticaret A.Ş. | Subsidiary | 65.02% | ₺6.25m |
| Aknet Eva Granül Sanayi ve Ticaret Anonim Şirketi | Associate | 20% | ₺200,000 |
Disclosures
- Kurumsal Yönetim İlkelerine Uyum DerecelendirmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Yönetim Kurulu KomiteleriView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.