ActiveKTKVKA.Ş.
Kt Kira Sertifikaları Varlık Kiralama A.Ş.
Kt Kira Sertifikaları Varlık Kiralama A.Ş.
Registered seat: Büyükdere Cad, No:129-1 Kat:3 Esentepe/ Şişli- İstanbul - TÜRKİYE
Registered: September 3, 2013
Paid-in capital: ₺0
Identifiers
- BIST ticker
- KTKVK
- Trade registry number
- 881355
- Tax number
- 5900530835
- Auditor
- Drt Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺2.50bn | ₺5.77bn | ₺620m | ₺996m | ₺931m | ₺388m |
| Revenue from finance sector operations | — | ₺372,031 | ₺123,077 | ₺127,245 | ₺39,565 | ₺18,723 |
| Gross profit | ₺1.60m | ₺1.61m | ₺1.04m | ₺611,719 | ₺169,565 | ₺168,723 |
| Operating profit | ₺-58,104 | ₺659,947 | ₺164,934 | ₺360,520 | ₺65,781 | ₺21,991 |
| Profit before tax | ₺90,199 | ₺322,788 | ₺-157,292 | ₺-72,144 | ₺65,781 | ₺21,991 |
| Net profit / loss | ₺-58,567 | ₺124,689 | ₺-207,892 | ₺-152,631 | ₺49,336 | ₺17,153 |
| Cash and cash equivalents | ₺1.35m | ₺1.12m | ₺1.23m | ₺814,318 | ₺439,080 | ₺301,938 |
| Current assets | ₺1.39m | ₺599m | ₺8.59bn | ₺4.19bn | ₺4.59bn | ₺6.43bn |
| Non-current assets | ₺0 | ₺0 | ₺0 | — | ₺0 | — |
| Total assets | ₺1.39m | ₺599m | ₺8.59bn | ₺4.19bn | ₺4.59bn | ₺6.43bn |
| Equity | ₺1.26m | ₺1.01m | ₺611,105 | ₺818,997 | ₺358,969 | ₺309,633 |
| Current liabilities | ₺129,651 | ₺598m | ₺8.59bn | ₺4.19bn | ₺4.59bn | ₺6.43bn |
| Non-current liabilities | ₺0 | ₺0 | ₺0 | — | ₺0 | — |
| Total liabilities | ₺129,651 | ₺598m | ₺8.59bn | ₺4.19bn | ₺4.59bn | ₺6.43bn |
| Cash flow from operating activities | ₺418,702 | ₺25,618 | ₺905,299 | ₺575,517 | ₺134,857 | ₺-27,295 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- BERKAN KESKİNYönetim Kurulu Başkanı
- GÜVEN OBALIYönetim Kurulu ÜyesiIndependent
- SELMAN ORTAKÖYYönetim Kurulu Üyesi
- TURGAY ÇAVAŞYönetim Kurulu Üyesi
- HATİCE TUĞBA ALTANYönetim Kurulu Başkan Yardımcısı
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Genel Kurul BildirimiView the filing
- Genel Kurul BildirimiView the filing
- İhraç BelgesiView the filing
- İhraç Tavanına İlişkin BildirimView the filing
- Genel Kurul BildirimiView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.