Kuveyt Türk Portföy Yönetimi A.Ş.
ActiveKTPA.Ş.
İstanbul · Registered 2020
₺1.88trn
Revenue · 2025
Overview
Registered seat
Finanskent Mah. Finans Cad. Finans Merkezi Sitesi No: 22 İç Kapı No: 61 Ümraniye / İstanbul
Website
Registered
April 21, 2020
Paid-in capital
₺10.0m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|---|---|
| Revenue | ₺1.88trn | ₺1.38trn | ₺383m | ₺166m |
| Gross profit | ₺1.88trn | ₺1.38trn | ₺383m | ₺166m |
| Operating profit | ₺1.28trn | ₺969bn | ₺209m | ₺85.4m |
| EBITDA | ₺1.30trn | ₺981bn | ₺214m | ₺90.0m |
| Profit before tax | ₺1.48trn | ₺1.08trn | ₺209m | ₺69.5m |
| Net profit / loss | ₺969bn | ₺695bn | ₺126m | ₺40.6m |
| Cash and cash equivalents | ₺2.70bn | ₺137bn | ₺139m | ₺17,944 |
| Current assets | ₺2.42trn | ₺1.35trn | ₺331m | ₺151m |
| Non-current assets | ₺82.9bn | ₺66.9bn | ₺30.0m | ₺18.5m |
| Total assets | ₺2.50trn | ₺1.42trn | ₺361m | ₺170m |
| Equity | ₺2.21trn | ₺1.24trn | ₺288m | ₺130m |
| Current liabilities | ₺252bn | ₺164bn | ₺68.0m | ₺32.6m |
| Non-current liabilities | ₺36.3bn | ₺17.5bn | ₺4.77m | ₺7.18m |
| Total liabilities | ₺288bn | ₺181bn | ₺72.8m | ₺39.8m |
| Cash flow from operating activities | ₺821bn | ₺783bn | ₺123m | ₺59.0m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: 1.000 TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Genel AçıklamaView the filing
- Finansal Rapor · 2025View the filing
- Finansal Tablo ve-veya Dipnot DeğişikliğiView the filing
- Genel AçıklamaView the filing
- Genel AçıklamaView the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Merkezi DeğişikliğiView the filing
- Genel AçıklamaView the filing
- Genel AçıklamaView the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing