Metgün Enerji Yatırımları A.Ş.
ActiveMETENA.Ş.
İstanbul · Registered 2018
₺1.88bn
Revenue · 2025
Overview
Registered seat
Huzur Mah. Maslak Ayazağa Cad. Metgün Binası No: 2 34475 Sarıyer / İstanbul
Website
Registered
December 20, 2018
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 |
|---|---|---|
| Revenue | ₺1.88bn | ₺1.97bn |
| Gross profit | ₺401m | ₺961m |
| Operating profit | ₺128m | ₺715m |
| EBITDA | ₺915m | ₺1.17bn |
| Profit before tax | ₺429m | ₺895m |
| Net profit / loss | ₺326m | ₺772m |
| Cash and cash equivalents | ₺259m | ₺262m |
| Current assets | ₺1.93bn | ₺1.29bn |
| Non-current assets | ₺18.3bn | ₺16.8bn |
| Total assets | ₺20.2bn | ₺18.1bn |
| Equity | ₺12.3bn | ₺11.9bn |
| Current liabilities | ₺1.88bn | ₺2.12bn |
| Non-current liabilities | ₺6.00bn | ₺4.08bn |
| Total liabilities | ₺7.88bn | ₺6.20bn |
| Cash flow from operating activities | ₺434m | ₺2.90bn |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- METİN GÜNEŞYönetim Kurulu Başkanı
- ERGİN YAVUZYönetim Kurulu Üyesi
- HALİS EZERYönetim Kurulu Üyesi
- ZEKERİYA ÖZTÜRKYönetim Kurulu ÜyesiIndependent
- Alper BerkmanFinans Müdürü
- Barış Can ŞahinYatırımcı İlişkileri Direktörü
- SELAHATTİN ÇİMENYönetim Kurulu Başkan Vekili
- UĞUR IŞIKGenel Müdür
- Yasemin BozMuhasebe Müdürü
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Metin Güneş | 46.29% | ₺252m |
| Metgün Holding A.Ş. | 15.43% | ₺84.0m |
| Halis Ezer | 12.48% | ₺67.9m |
| Eze İnşaat A.Ş. | 11.58% | ₺63.1m |
| Met-Gün İnşaat Taahhüt ve Ticaret A.Ş. | 7.52% | ₺40.9m |
| Ergin Yavuz | 5% | ₺27.2m |
| Selahattin Çimen | 1.7% | ₺9.26m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Metin Güneş | 70.02% | ₺381m |
| Halis Ezer | 22.15% | ₺121m |
| Ergin Yavuz | 6.06% | ₺33.0m |
| Selahattin Çimen | 1.7% | ₺9.26m |
| Abdülmelik Ezer | 0.06% | ₺315,252 |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Afşin Enerji Üretim A.Ş. | Financial investment | 100% | ₺900,000 |
| Dağlar Enerji Elektrik Üretim A.Ş. | Financial investment | 100% | ₺12.8m |
| Eşref Enerji Üretim Anonim Şirketi | Financial investment | 100% | ₺297m |
| Globınvest Enerji Sanayi ve Ticaret Anonim Şirketi | Financial investment | 100% | ₺1.00m |
| Günsonu 1 Enerji Üretim Danışmanlık San ve Tic. A.Ş. | Financial investment | 100% | ₺10.3m |
| Yander Elektrik Mühendislik Müşavirlik İnşaat Turizm ve Ticaret Anonim Şirketi | Financial investment | 100% | ₺22.0m |
| Fergün Enerji A.Ş. | Associate | 50% | ₺12.5m |
Disclosures
- Halka Arz Fiyatının Belirlenmesinde Esas Alınan Varsayımlara İlişkin Değerlendirme RaporuView the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Genel Kurul BildirimiView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Şirket Genel Bilgi FormuView the filing
- Esas SözleşmeView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Faaliyet Raporu (Konsolide) · 2025View the filing
- Sorumluluk Beyanı (Konsolide) · 2025View the filing
- Finansal Rapor · 2025View the filing