Mmc Sanayi ve Ticari Yatırımlar A.Ş.
ActiveMMCASA.Ş.
İstanbul · Registered 2005
₺8.06m
Revenue · 2025
Overview
Registered seat
Maslak Mahallesi Eski Büyükdere Cad. Giz 2000 Plaza Blok No: 7 / 2 Sarıyer İSTANBUL
Website
Registered
October 31, 2005
Paid-in capital
₺13.3m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺8.06m | ₺15.6m | ₺1.24m | ₺2.45m | — | ₺23.0m |
| Revenue from finance sector operations | — | — | ₺0 | ₺0 | — | — |
| Gross profit | ₺8.03m | ₺10.6m | ₺1.24m | ₺667,348 | ₺0 | ₺7.26m |
| Operating profit | ₺-1.29m | ₺3.03m | ₺-278,446 | ₺1.06m | ₺-869,470 | ₺9,788 |
| EBITDA | ₺-1.26m | ₺4.59m | ₺-278,363 | ₺1.09m | ₺-819,707 | ₺82,785 |
| Profit before tax | ₺-12,227 | ₺3.29m | ₺-1.03m | ₺2.69m | ₺-783,482 | ₺140,334 |
| Net profit / loss | ₺-4.16m | ₺-1.66m | ₺-2.29m | ₺-602,473 | ₺24,773 | ₺498,725 |
| Cash and cash equivalents | ₺1.64m | ₺4.31m | ₺56,394 | ₺46,656 | ₺55,387 | ₺573,374 |
| Current assets | ₺5.32m | ₺7.09m | ₺2.82m | ₺2.99m | ₺1.89m | ₺12.5m |
| Non-current assets | ₺1.06m | ₺651,863 | ₺3.96m | ₺5.17m | ₺5.86m | ₺5.87m |
| Total assets | ₺6.37m | ₺7.74m | ₺6.77m | ₺8.16m | ₺7.76m | ₺18.3m |
| Equity | ₺-1.12m | ₺-1.25m | ₺2.30m | ₺707,419 | ₺1.51m | ₺7.81m |
| Current liabilities | ₺7.44m | ₺8.93m | ₺4.47m | ₺7.45m | ₺5.49m | ₺10.5m |
| Non-current liabilities | ₺53,784 | ₺60,770 | ₺7,766 | ₺0 | ₺750,615 | ₺15,914 |
| Total liabilities | ₺7.50m | ₺8.99m | ₺4.48m | ₺7.45m | ₺6.24m | ₺10.5m |
| Cash flow from operating activities | ₺-4.00m | ₺8.89m | ₺-482,686 | ₺-49,237 | ₺-465,252 | ₺463,935 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- FATİH ERENYönetim Kurulu Başkanı
- EZGİ GİZEM KARADAĞYönetim Kurulu Üyesi
- Ezgi Gizem KARADAĞYönetim Kurulu Üyesi
- MEHMET AKİF ULUSOYYönetim Kurulu Üyesi
- SÜLEYMAN SABİT DURLANIKYönetim Kurulu Üyesi
- İLKNUR TOPUZŞirket Müdürü
- ALİ RIZA KİBRİTÇİOĞLUYönetim Kurulu Başkan Vekili
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| C | Bearer | 92.94% | ₺12.4m | None | Listed |
| A | Registered | 3.53% | ₺470,713 | Oy hakkı ve Yönetim Kurulu'na Aday Gösterme | Not listed |
| B | Registered | 3.53% | ₺470,713 | Oy hakkı ve Yönetim Kurulu'na Aday Gösterme | Not listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Okenos Gıda Sanayi ve Ticaret A.Ş. | Subsidiary | 57.36% | ₺1.24m |
Disclosures
- TTK'nın 376. Maddesi Kapsamında Yapılan İşlemlerView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- TTK'nın 376. Maddesi Kapsamında Yapılan İşlemlerView the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Finansal Rapor · 2026View the filing
- Finansal Tablo ve-veya Dipnot DeğişikliğiView the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing