ActiveOBAMSA.Ş.
Oba Makarnacılık Sanayi ve Ticaret A.Ş.
Oba Makarnacılık Sanayi ve Ticaret A.Ş.
Registered seat: Gaziantep
Registered: August 15, 1989
Identifiers
- BIST ticker
- OBAMS
- Trade registry number
- 3348
- Tax number
- 6320053345
- Registered capital ceiling
- ₺3.50bn
- Auditor
- Eren Bağımsız Denetim A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|---|---|
| Revenue | ₺22.8bn | ₺22.7bn | ₺23.4bn | ₺20.9bn |
| Gross profit | ₺1.67bn | ₺3.72bn | ₺2.00bn | ₺1.98bn |
| Operating profit | ₺542m | ₺2.20bn | ₺1.56bn | ₺130m |
| EBITDA | ₺1.05bn | ₺2.67bn | ₺1.78bn | ₺327m |
| Profit before tax | ₺-1.70bn | ₺-130m | ₺1.65bn | ₺-2.26bn |
| Net profit / loss | ₺-2.05bn | ₺402m | ₺1.28bn | ₺-2.10bn |
| Cash and cash equivalents | ₺3.75bn | ₺3.42bn | ₺239m | ₺56.3m |
| Current assets | ₺7.97bn | ₺9.88bn | ₺4.87bn | ₺5.17bn |
| Non-current assets | ₺4.68bn | ₺5.75bn | ₺3.17bn | ₺3.11bn |
| Total assets | ₺12.7bn | ₺15.6bn | ₺8.04bn | ₺8.28bn |
| Equity | ₺11.0bn | ₺12.6bn | ₺4.37bn | ₺3.12bn |
| Current liabilities | ₺1.60bn | ₺3.02bn | ₺3.40bn | ₺5.03bn |
| Non-current liabilities | ₺69.1m | ₺52.6m | ₺270m | ₺142m |
| Total liabilities | ₺1.67bn | ₺3.07bn | ₺3.67bn | ₺5.17bn |
| Cash flow from operating activities | ₺749m | ₺-955m | ₺2.48bn | ₺-1.11bn |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Kredi DerecelendirmesiView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Kar Payı Dağıtım İşlemlerine İlişkin BildirimView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Özel Durum Açıklaması (Genel)View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.