KAP membership endedPALENA.Ş.
Palen Enerji Doğalgaz Dağıtım Endüstri ve Ticaret A.Ş.
Palen Enerji Doğalgaz Dağıtım Endüstri ve Ticaret A.Ş.
Registered seat: İstanbul
Registered: March 18, 2003
Paid-in capital: ₺0
Identifiers
- BIST ticker
- PALEN
- Trade registry number
- 493376
- Tax number
- 7200364398
- Auditor
- Drt Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|
| Revenue | ₺3.88bn | ₺2.93bn | ₺3.00bn | ₺536m | ₺406m |
| Gross profit | ₺737m | ₺344m | ₺272m | ₺57.5m | ₺57.0m |
| Operating profit | ₺597m | ₺302m | ₺246m | ₺57.8m | ₺52.5m |
| EBITDA | ₺844m | ₺445m | ₺309m | ₺75.9m | ₺64.6m |
| Profit before tax | ₺688m | ₺527m | ₺495m | ₺18.5m | ₺17.6m |
| Net profit / loss | ₺447m | ₺584m | ₺634m | ₺13.7m | ₺11.9m |
| Cash and cash equivalents | ₺150m | ₺507m | ₺132m | ₺262m | ₺198m |
| Current assets | ₺1.05bn | ₺944m | ₺783m | ₺410m | ₺291m |
| Non-current assets | ₺7.73bn | ₺5.00bn | ₺5.07bn | ₺765m | ₺561m |
| Total assets | ₺8.78bn | ₺5.94bn | ₺5.85bn | ₺1.18bn | ₺852m |
| Equity | ₺4.14bn | ₺2.71bn | ₺2.67bn | ₺303m | ₺252m |
| Current liabilities | ₺3.33bn | ₺2.36bn | ₺2.17bn | ₺351m | ₺307m |
| Non-current liabilities | ₺1.31bn | ₺870m | ₺1.01bn | ₺521m | ₺293m |
| Total liabilities | ₺4.64bn | ₺3.23bn | ₺3.18bn | ₺872m | ₺600m |
| Cash flow from operating activities | ₺1.13bn | ₺649m | ₺918m | ₺56.3m | ₺78.7m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2024View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2024View the filing
- Finansal Rapor · 2024View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2024View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2024View the filing
- Finansal Rapor · 2024View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2023View the filing
- Finansal Rapor · 2023View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2023View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.