Palmet Enerji A.Ş.
Palmet Enerji A.Ş.
ActivePALMTA.Ş.
İstanbul · Registered 1984
₺57.7bn
Revenue · 2024
Overview
Registered seat
İstanbul
Registered
March 13, 1984
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2019December 31, 2019 | 2018*December 31, 2018 | 2017December 31, 2017 |
|---|---|---|---|---|---|---|
| Revenue | ₺57.7bn | ₺40.0bn | ₺47.6bn | ₺1.51bn | ₺1.24bn | ₺1.19bn |
| Revenue from finance sector operations | — | ₺0 | ₺0 | — | — | — |
| Gross profit | ₺2.74bn | ₺634m | ₺566m | ₺140m | ₺105m | ₺154m |
| Operating profit | ₺2.22bn | ₺609m | ₺658m | ₺160m | ₺84.6m | ₺102m |
| EBITDA | ₺4.53bn | ₺1.91bn | ₺1.79bn | ₺197m | ₺114m | ₺125m |
| Profit before tax | ₺-553m | ₺224m | ₺-5.39bn | ₺9.53m | ₺-12.5m | ₺40.9m |
| Net profit / loss | ₺-1.43bn | ₺912m | ₺-2.93bn | ₺3.16m | ₺-21.0m | ₺13.6m |
| Cash and cash equivalents | ₺746m | ₺1.84bn | ₺1.49bn | ₺400m | ₺435m | ₺269m |
| Current assets | ₺10.8bn | ₺4.64bn | ₺7.69bn | ₺973m | ₺751m | ₺425m |
| Non-current assets | ₺45.9bn | ₺22.2bn | ₺23.3bn | ₺1.87bn | ₺1.57bn | ₺1.24bn |
| Total assets | ₺56.7bn | ₺26.8bn | ₺31.0bn | ₺2.84bn | ₺2.32bn | ₺1.67bn |
| Equity | ₺20.6bn | ₺15.0bn | ₺14.5bn | ₺724m | ₺618m | ₺454m |
| Current liabilities | ₺22.5bn | ₺8.82bn | ₺12.2bn | ₺1.31bn | ₺1.06bn | ₺762m |
| Non-current liabilities | ₺13.6bn | ₺2.98bn | ₺4.29bn | ₺810m | ₺649m | ₺452m |
| Total liabilities | ₺36.1bn | ₺11.8bn | ₺16.5bn | ₺2.12bn | ₺1.70bn | ₺1.21bn |
| Cash flow from operating activities | ₺4.34bn | ₺1.83bn | ₺2.30bn | ₺183m | ₺146m | ₺198m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Finansal Rapor · 2024View the filing
- İhraç BelgesiView the filing
- Finansal Rapor · 2023View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Özel Durum Açıklaması (Genel)View the filing