Papara Menkul Değerler A.Ş.
Papara Menkul Değerler A.Ş.
ActivePPRA.Ş.
İstanbul · Registered 1990
₺679m
Revenue · 2025
Overview
Registered seat
Esentepe Mahallesi, Büyükdere Caddesi, No: 209, Tekfen Tower, Kat: 11 İç Kapı No: 19, Şişli/İstanbul
Registered
May 16, 1990
Paid-in capital
₺12.1m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|---|---|
| Revenue | ₺679m | ₺49.1m | ₺4.91m | ₺82.5m |
| Gross profit | ₺15.2m | ₺6.37m | ₺4.89m | ₺4.65m |
| Operating profit | ₺-61.5m | ₺-53.5m | ₺-1.16m | ₺-3.62m |
| EBITDA | — | ₺-52.9m | ₺-777,343 | ₺-3.12m |
| Profit before tax | ₺-48.7m | ₺-38.2m | ₺-15.9m | ₺-25.6m |
| Net profit / loss | ₺-48.1m | ₺-35.0m | ₺-16.2m | ₺-26.0m |
| Cash and cash equivalents | ₺170m | ₺142m | ₺5.84m | ₺9.66m |
| Current assets | ₺183m | ₺173m | ₺21.2m | ₺52.1m |
| Non-current assets | ₺17.3m | ₺17.8m | ₺3.01m | ₺3.45m |
| Total assets | ₺200m | ₺191m | ₺24.2m | ₺55.6m |
| Equity | ₺183m | ₺159m | ₺15.6m | ₺24.0m |
| Current liabilities | ₺15.3m | ₺30.6m | ₺7.43m | ₺29.2m |
| Non-current liabilities | ₺2.05m | ₺1.38m | ₺1.13m | ₺2.28m |
| Total liabilities | ₺17.3m | ₺31.9m | ₺8.56m | ₺31.5m |
| Cash flow from operating activities | ₺-44.4m | ₺-34.8m | ₺-11.7m | ₺-17.0m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Ppr Holding A.Ş. | 100% | ₺220m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Merkezi DeğişikliğiView the filing
- Şirket Genel Bilgi FormuView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Şirket Genel Bilgi FormuView the filing