Pegasus Hava Taşımacılığı A.Ş.
Pegasus Hava Taşımacılığı A.Ş.
ActivePGSUSA.Ş.
İstanbul · Registered 1990
₺154bn
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
January 12, 1990
Paid-in capital
₺102m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2021December 31, 2021 | 2020*December 31, 2020 | 2019December 31, 2019 | 2018*December 31, 2018 |
|---|---|---|---|---|---|---|
| Revenue | ₺154bn | ₺112bn | ₺10.7bn | ₺4.80bn | ₺11.0bn | ₺8.28bn |
| Gross profit | ₺26.2bn | ₺24.9bn | ₺118m | ₺-1.26bn | ₺2.70bn | ₺1.26bn |
| Operating profit | ₺11.7bn | ₺20.8bn | ₺-612m | ₺-1.36bn | ₺2.06bn | ₺792m |
| EBITDA | ₺30.7bn | ₺32.8bn | ₺2.20bn | ₺822m | ₺3.61bn | ₺1.33bn |
| Profit before tax | ₺14.8bn | ₺11.9bn | ₺-2.06bn | ₺-2.02bn | ₺1.39bn | ₺542m |
| Net profit / loss | ₺13.8bn | ₺13.3bn | ₺-1.97bn | ₺-1.97bn | ₺1.33bn | ₺502m |
| Cash and cash equivalents | ₺54.8bn | ₺46.3bn | ₺6.98bn | ₺3.61bn | ₺4.19bn | ₺2.74bn |
| Current assets | ₺90.2bn | ₺69.7bn | ₺12.7bn | ₺5.52bn | ₺6.09bn | ₺4.41bn |
| Non-current assets | ₺320bn | ₺214bn | ₺40.2bn | ₺23.6bn | ₺15.0bn | ₺9.25bn |
| Total assets | ₺410bn | ₺284bn | ₺52.9bn | ₺29.1bn | ₺21.1bn | ₺13.7bn |
| Equity | ₺117bn | ₺74.9bn | ₺6.80bn | ₺5.39bn | ₺5.34bn | ₺3.72bn |
| Current liabilities | ₺88.0bn | ₺55.3bn | ₺12.7bn | ₺6.51bn | ₺4.77bn | ₺3.55bn |
| Non-current liabilities | ₺205bn | ₺153bn | ₺33.4bn | ₺17.2bn | ₺11.0bn | ₺6.40bn |
| Total liabilities | ₺293bn | ₺209bn | ₺46.1bn | ₺23.7bn | ₺15.7bn | ₺9.95bn |
| Cash flow from operating activities | ₺34.5bn | ₺29.0bn | ₺3.51bn | ₺153m | ₺3.57bn | ₺1.05bn |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- MEHMET TEVFİK NANEYönetim Kurulu Başkanı
- MURAT TÜNAYEmniyet ve Acil Durum Yönetimi Grup Başkanı
- YAVUZ SELİM ÖZMENUçuş Akademi Grup Başkanı
- AGAH UĞURYönetim Kurulu Üyesi
- ALİ İSMAİL SABANCIYönetim Kurulu Üyesi
- AYŞEGÜL İLDENİZYönetim Kurulu ÜyesiIndependent
- MEHMET CEM KOZLUYönetim Kurulu Üyesi
- NEYRAN ARSLANTÜRKYönetim Kurulu Üyesi
- Stephen Mark GrıffıthsYönetim Kurulu Üyesi
- Alejandro Cruz de LlanoYönetim Kurulu ÜyesiIndependent
- ALİ UZUNBaşhukuk Müşaviri, Sürdürülebilirlik Direktörü ve Genel Sekreter
- BARIŞ FINDIKBilgi Teknolojileri Genel Müdür Yardımcısı
- DİLARA OĞURİnsan Kaynakları Genel Müdür Yardımcısı
- ERGÜN DEMİRCİOperasyon Genel Müdür Yardımcısı
- GENÇER KARATEPEUçuş İşletme Genel Müdür Yardımcısı
- MAHMUT BARBAROS KUBATOĞLUFinans Genel Müdür Yardımcısı
- GÜLİZ ÖZTÜRKGenel Müdür/CEO
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| - | Registered | 100% | ₺102m | None | Listed |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Şevket Sabancı ve Ailesi | 58.47% | ₺59.8m |
| Halka Açık | 41.53% | ₺42.5m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Pegasus Airlines Innovation Lab, Inc. | Subsidiary | 100% | $200,000 |
| Pegasus Airlines Ventures LP | Subsidiary | 100% | $1.00m |
| Pegasus Europe B.V. | Subsidiary | 100% | €250,000 |
| Pegasus Havacılık Teknolojileri ve Ticaret A.Ş. | Subsidiary | 100% | ₺100,000 |
| Hitit Bilgisayar Hizmetleri A.Ş. | Joint venture | 36.2% | ₺109m |
Disclosures
- Kurumsal Yönetim Bilgi Formu (Güncelleme) - Yönetim Kurulu-2View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Kurumsal Yönetim İlkelerine Uyum DerecelendirmesiView the filing
- Finansal TakvimView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Tertip İhraç BelgesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- İhraç Tavanına İlişkin BildirimView the filing