ActivePHCA.Ş.
Phillipcapital Menkul Değerler A.Ş.
Phillipcapital Menkul Değerler A.Ş.
Registered seat: NİDA KULE LEVENT İŞ MERKEZİ ESENTEPE MAH.HARMAN 1 SOKAK NO:7-9 KAT:3 ve KAT:12 ŞİŞLİ İSTANBUL
Registered: October 26, 1990
Paid-in capital: ₺86.5m
Identifiers
- BIST ticker
- PHC
- BIST ticker
- PHLLP
- Trade registry number
- 269592
- Tax number
- 4540065502
- Auditor
- Kpmg Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺25.1bn | ₺8.05bn | ₺2.13bn | ₺9.87bn | ₺2.61bn | ₺5.55bn |
| Revenue from finance sector operations | ₺668m | ₺1.11bn | — | — | ₺0 | ₺0 |
| Interest income | ₺668m | ₺1.11bn | — | — | — | — |
| Gross profit | ₺1.32bn | ₺1.89bn | ₺1.30bn | ₺872m | ₺195m | ₺89.4m |
| Operating profit | ₺353m | ₺930m | ₺849m | ₺485m | ₺93.4m | ₺33.6m |
| EBITDA | ₺435m | ₺1.03bn | ₺886m | ₺516m | ₺99.2m | ₺36.2m |
| Profit before tax | ₺270m | ₺376m | ₺447m | ₺119m | ₺58.9m | ₺34.7m |
| Net profit / loss | ₺122m | ₺191m | ₺244m | ₺45.2m | ₺46.6m | ₺30.3m |
| Cash and cash equivalents | ₺867m | ₺1.22bn | ₺959m | ₺1.04bn | ₺158m | ₺167m |
| Current assets | ₺3.82bn | ₺3.81bn | ₺2.60bn | ₺3.86bn | ₺746m | ₺555m |
| Non-current assets | ₺1.74bn | ₺1.58bn | ₺842m | ₺747m | ₺241m | ₺194m |
| Total assets | ₺5.56bn | ₺5.39bn | ₺3.45bn | ₺4.60bn | ₺987m | ₺749m |
| Equity | ₺2.52bn | ₺2.28bn | ₺1.09bn | ₺860m | ₺280m | ₺209m |
| Current liabilities | ₺2.66bn | ₺2.82bn | ₺2.23bn | ₺3.66bn | ₺646m | ₺500m |
| Non-current liabilities | ₺383m | ₺291m | ₺123m | ₺82.2m | ₺62.2m | ₺40.2m |
| Total liabilities | ₺3.04bn | ₺3.11bn | ₺2.36bn | ₺3.74bn | ₺708m | ₺540m |
| Cash flow from operating activities | ₺246m | ₺1.39bn | ₺1.04bn | ₺-444m | ₺-48.4m | ₺-218m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- Seok Tın QuekYönetim Kurulu Başkanı
- OĞUZ YILMAZYönetim Kurulu Üyesi
- Lım Wah TongYönetim Kurulu Üyesi
- Wen Sheong Lınus LımYönetim Kurulu Üyesi
- OĞUZ YILMAZGenel Müdür yardımcısı
- ZEYNEL ERGUN TÜREOĞLUGenel Müdür Yardımcısı
- EKREM KEREM KORURGenel Müdür
- EKREM KEREM KORURYönetim Kurulu Başkan Vekili
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Phıllıp Brokerage Pte. Ltd. | 100% | ₺1.50bn |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Genel Bilgi FormuView the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Faaliyet Raporu (Konsolide) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Sorumluluk Beyanı (Konsolide) · 2025View the filing
- Şirket Genel Bilgi FormuView the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.