Pkf Aday Bağımsız Denetim A.Ş.
ActiveA.Ş.
İstanbul
Overview
Registered seat
İstanbul
Website
Financial statements
No financial statements are held for this company.
Management
- ABDULKADİR SAYICIResponsible partner
- ABDÜLKADİR ŞAHİNResponsible partner
- YUNUS CAN ÇARPATANResponsible partner
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Abdulkadir Sayıcı | 49.1% | ₺24,550 |
| Abdülkadir Şahin | 49.1% | ₺24,550 |
| Engin Aytaç | 0.2% | ₺100 |
| Kurtuluş Ozan Keser | 0.2% | ₺100 |
| Mustafa Çaya | 0.2% | ₺100 |
| Nedim Tolga Süer | 0.2% | ₺100 |
| Nevzat Şenses | 0.2% | ₺100 |
| Orhan Sarıgene | 0.2% | ₺100 |
| Serkan Adalıoğlu | 0.2% | ₺100 |
| Yunus Can Çarpatan | 0.2% | ₺100 |
| Zafer Genç | 0.2% | ₺100 |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Şirket Genel Bilgi FormuView the filing