ActiveA.Ş.
Rsm Turkey Uluslararası Bağımsız Denetim A.Ş.
Rsm Turkey Uluslararası Bağımsız Denetim A.Ş.
Registered seat: İstanbul
Registered: October 1, 2007
Identifiers
- Trade registry number
- 640766
- Tax number
- 6450334186
Financial statements
No financial statements are held for this company.
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Eray Yanbol | 51% | ₺89,250 |
| Ahmet Cihat Kumuşoğlu | 34% | ₺59,500 |
| Ahmet Temizyürek | 2% | ₺3,500 |
| Arif Başer | 2% | ₺3,500 |
| Necip Çakmakoğlu | 2% | ₺3,500 |
| Şeref Taşkın | 2% | ₺3,500 |
| Ali Ünal | 1% | ₺1,750 |
| Burak Korkmaz | 1% | ₺1,750 |
| Figen Sarkın Şahin | 1% | ₺1,750 |
| Nihat Yıldırım | 1% | ₺1,750 |
| Onat Erdoğan | 1% | ₺1,750 |
| Yunus Emre Köse | 1% | ₺1,750 |
| Özgür Çekil | 1% | ₺1,750 |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Şirket Genel Bilgi FormuView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.