Saxo Capıtal Markets Menkul Değerler A.Ş.
Saxo Capıtal Markets Menkul Değerler A.Ş.
KAP membership endedSAXA.Ş.
İstanbul · Registered 1986
₺2.74m
Revenue · 2017
Overview
Registered seat
İstanbul
Registered
November 12, 1986
Paid-in capital
₺31.4m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2017December 31, 2017 | 2016*December 31, 2016 |
|---|---|---|
| Revenue | ₺2.74m | ₺6.85m |
| Revenue from finance sector operations | ₺0 | ₺0 |
| Gross profit | ₺2.74m | ₺6.85m |
| Operating profit | ₺-5.98m | ₺-798,688 |
| EBITDA | ₺-5.85m | ₺-637,271 |
| Profit before tax | ₺-1.63m | ₺763,973 |
| Net profit / loss | ₺-1.87m | ₺574,460 |
| Cash and cash equivalents | ₺18.4m | ₺17.7m |
| Current assets | ₺32.3m | ₺70.5m |
| Non-current assets | ₺296,804 | ₺645,037 |
| Total assets | ₺32.6m | ₺71.2m |
| Equity | ₺30.1m | ₺31.9m |
| Current liabilities | ₺2.55m | ₺39.2m |
| Non-current liabilities | ₺0 | ₺58,862 |
| Total liabilities | ₺2.55m | ₺39.2m |
| Cash flow from operating activities | ₺-2.39m | ₺-9.34m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2018View the filing
- Finansal Rapor · 2018View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Faaliyet Raporu Sorumluluk Beyanı · 2017View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2017View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2017View the filing
- Finansal Rapor · 2017View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing