Socıete Generale S.A. Paris Merkezi Fransa İstanbul Türkiye Merkez Şubesi
Socıete Generale S.A. Paris Merkezi Fransa İstanbul Türkiye Merkez Şubesi
ActiveSOG
İstanbul · Registered 1989
₺19.0m
Net interest income · 2025
Overview
Registered seat
İstanbul
Registered
November 15, 1989
Paid-in capital
₺135m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2021December 31, 2021 | 2020*December 31, 2020 | 2019December 31, 2019 | 2018*December 31, 2018 |
|---|---|---|---|---|---|---|
| Interest income | ₺22.9m | ₺23.0m | ₺5.11m | ₺6.24m | ₺9.32m | ₺11.4m |
| Net interest income | ₺19.0m | ₺18.0m | ₺4.95m | ₺5.66m | ₺-1.51m | ₺7.29m |
| Net fee and commission income | ₺129,000 | ₺1.01m | ₺2.10m | ₺1.76m | ₺3.11m | ₺2.99m |
| Operating profit | ₺29.4m | ₺8.25m | ₺-6.53m | ₺-2.31m | ₺-3.32m | ₺4.14m |
| Profit before tax | ₺29.4m | ₺8.25m | ₺-6.53m | ₺-2.31m | ₺-3.32m | ₺4.14m |
| Net profit / loss | ₺11.1m | ₺5.77m | ₺-6.13m | ₺-2.82m | ₺-1.57m | ₺177,000 |
| Cash and cash equivalents | ₺129m | ₺164m | ₺48.7m | ₺32.4m | ₺61.2m | ₺345m |
| Total assets | ₺256m | ₺268m | ₺128m | ₺105m | ₺171m | ₺762m |
| Equity | ₺80.3m | ₺68.9m | ₺55.5m | ₺61.7m | ₺64.5m | ₺66.0m |
* Read from a later filing's comparative column. Reporting standard: BDDK. Presentation unit: 1.000 TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Şirket Genel Bilgi FormuView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2023View the filing
- Finansal Rapor · 2023View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2023View the filing
- Finansal Rapor · 2023View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2023View the filing
- Finansal Rapor · 2023View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2022View the filing