Strateji Portföy Yönetimi A.Ş.
Strateji Portföy Yönetimi A.Ş.
ActiveSTPA.Ş.
İstanbul · Registered 2015
₺160m
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
May 15, 2015
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺160m | ₺211m | ₺111m | ₺143m | ₺30.2m | ₺15.8m |
| Revenue from finance sector operations | — | — | — | — | — | ₺0 |
| Gross profit | ₺110m | ₺64.5m | ₺54.0m | ₺47.2m | ₺8.04m | ₺4.17m |
| Operating profit | ₺32.6m | ₺23.8m | ₺47.0m | ₺48.2m | ₺5.03m | ₺1.61m |
| EBITDA | ₺38.3m | ₺32.3m | ₺48.1m | ₺48.9m | ₺5.16m | ₺1.72m |
| Profit before tax | ₺18.1m | ₺-11.7m | ₺24.0m | ₺33.9m | ₺7.08m | ₺1.82m |
| Net profit / loss | ₺8.02m | ₺-21.1m | ₺13.6m | ₺24.7m | ₺5.61m | ₺1.27m |
| Cash and cash equivalents | ₺23,335 | ₺32,439 | ₺2.51m | ₺9.27m | ₺1.30m | ₺5.34m |
| Current assets | ₺89.5m | ₺59.9m | ₺60.6m | ₺50.8m | ₺12.4m | ₺6.42m |
| Non-current assets | ₺31.2m | ₺22.6m | ₺11.9m | ₺10.0m | ₺885,467 | ₺1.56m |
| Total assets | ₺121m | ₺82.5m | ₺72.5m | ₺60.8m | ₺13.2m | ₺7.99m |
| Equity | ₺105m | ₺75.5m | ₺67.0m | ₺53.4m | ₺11.4m | ₺5.79m |
| Current liabilities | ₺12.0m | ₺5.32m | ₺4.94m | ₺5.27m | ₺1.24m | ₺802,985 |
| Non-current liabilities | ₺3.42m | ₺1.69m | ₺557,138 | ₺2.15m | ₺626,219 | ₺1.40m |
| Total liabilities | ₺15.4m | ₺7.01m | ₺5.49m | ₺7.42m | ₺1.86m | ₺2.20m |
| Cash flow from operating activities | ₺-3.06m | ₺4.83m | ₺-8.97m | ₺29.4m | ₺-5.66m | ₺2.96m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- AYŞE ŞEBNEM TÜRKAYYönetim Kurulu Başkanı
- HAKAN YAVRUCUYönetim Kurulu Üyesi
- KUBİLAY CİNEMREYönetim Kurulu Üyesi
- Alpay DinçkoçPortföy Yöneticisi
- Ayşe IşıkAraştırma Birim Yöneticisi
- BURAK İHSAN ÇETİNÇEKERYönetim Kurulu Başkan Vekili
- Başak DinçkoçPortföy Yöneticisi
- Berna BatıgünMuhasebe Müdürü
- Burak İhsan ÇetinçekerYönetim Krl. Bşk.Vkl / Genel Müdür / Portföy Yöneticisi
- Demet KargınRisk Yönetim Birim Yöneticisi
- Gül OğanMüfettiş
- Mehmet Ali GüleçPortföy Yöneticisi
- Mehmet Emin ZümrütPortföy Yöneticisi
- Mustafa KüçükmeralPortföy Yöneticisi
- Oktay Okan AlpayPortföy Yöneticisi
- Selin GürelBilgi İşlem
- İrem Sultan KesimciBilgi İşlem
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Strateji Holding A.Ş. | 75% | ₺75.0m |
| Strateji Menkul Değerler A.Ş. | 25% | ₺25.0m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Şirket Genel Bilgi FormuView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Genel AçıklamaView the filing
- Şirket Genel Bilgi FormuView the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2025View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Şirket Genel Bilgi FormuView the filing
- Genel AçıklamaView the filing