ActiveTATENA.Ş.
Tatlıpınar Enerji Üretim A.Ş.
Registered seat: Barbaros Mahallesi, Ihlamur Bulvarı, F Blok, No:4B, İç Kapı No:1, Ataşehir, İstanbul
Website tatlipinarenerji.com.tr
Registered: December 27, 2011
Identifiers
- BIST ticker
- TATEN
- Trade registry number
- 801655-0
- Tax number
- 8310430621
- Registered capital ceiling
- ₺1.23bn
- Auditor
- Reform Bağımsız Denetim A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 |
|---|---|---|---|---|
| Net profit / loss | ₺-104m | ₺1.78bn | ₺803m | ₺915m |
| Cash and cash equivalents | ₺283m | ₺176m | ₺688m | ₺228m |
| Current assets | ₺478m | ₺384m | ₺1.28bn | ₺403m |
| Non-current assets | ₺14.8bn | ₺11.2bn | ₺7.54bn | ₺4.74bn |
| Total assets | ₺15.3bn | ₺11.6bn | ₺8.82bn | ₺5.14bn |
| Equity | ₺7.77bn | ₺6.54bn | ₺4.68bn | ₺2.62bn |
| Current liabilities | ₺1.81bn | ₺926m | ₺703m | ₺404m |
| Non-current liabilities | ₺5.71bn | ₺4.16bn | ₺3.43bn | ₺2.12bn |
| Total liabilities | ₺7.52bn | ₺5.09bn | ₺4.13bn | ₺2.52bn |
| Cash flow from operating activities | ₺2.07bn | ₺1.93bn | ₺630m | ₺975m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- ALİ İBRAHİMAĞAOĞLUYönetim Kurulu Başkanı
- BEKİR MURAT ÖGELYönetim Kurulu ÜyesiIndependent
- ERMAN ÇETEBoard member
- HAKKI İBRAHİMAĞAOĞLUYönetim Kurulu Üyesi
- HALİSE GÖKÇE OKURYönetim Kurulu Üyesi
- MEHMET BURAK KUTLUĞYönetim Kurulu Üyesi
- YUSUF GÜNAYYönetim Kurulu ÜyesiIndependent
- DERYA DENİZ YILMAZ ADALIOĞLUMali İşlerden Sorumlu Genel Müdür Yardımcısı (CFO)
- ALİ CAN İBRAHİMAĞAOĞLUYönetim Kurulu Başkan Vekili
- ERSAN GÜLAYGenel Müdür
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Ali İbrahimağaoğlu | 43.81% | ₺492m |
| Hüseyin Avni İbrahimağaoğlu | 19.45% | ₺218m |
| Ali Can İbrahimağaoğlu | 0.69% | ₺7.76m |
| Hakkı İbrahimağaoğlu | 0.69% | ₺7.76m |
| Onur İbrahimağaoğlu | 0.69% | ₺7.74m |
| Sena İbrahimağaoğlu | 0.69% | ₺7.74m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Güneşgün 4 Enerji Üretim Danışmanlık Sanayi ve Ticaret A.Ş. | Subsidiary | 100% | ₺250,000 |
| Venka Elektrik Üretim Sanayi ve Ticaret A.Ş. | Subsidiary | 100% | ₺250,000 |
| Ağaoğlu Yenilenebilir Enerji Yatırım Holding A.Ş. | Subsidiary | 51% | ₺470m |
| Bakır Enerji Elektrik Üretim A.Ş | Subsidiary | 51% | ₺21.4m |
| GA Elektrik Enerjisi Üretim Satış San. ve Tic. A.Ş. | Subsidiary | 51% | ₺35.7m |
| Marmarares Elektrik Üretim A.Ş. | Subsidiary | 51% | ₺31.6m |
Disclosures
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Kurumsal Yönetim Bilgi Formu (Güncelleme) - Yönetim Kurulu-2View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.