ActiveTMPOLA.Ş.
Temapol Polimer Plastik ve İnşaat Sanayi Ticaret A.Ş.
Temapol Polimer Plastik ve İnşaat Sanayi Ticaret A.Ş.
Registered seat: Mimarsinan Organize Sanayi Bölgesi Mahallesi 5.Cadde No:9 Melikgazi/Kayseri
Registered: July 31, 2007
Paid-in capital: ₺5.25m
Identifiers
- BIST ticker
- TMPOL
- Trade registry number
- 31187
- Tax number
- 8330490890
- Registered capital ceiling
- ₺3.00bn
- Auditor
- Rehber Bağımsız Denetim ve Yeminli Mali Müşavirlik A.Ş.
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺1.26bn | ₺1.08bn | ₺759m | ₺650m | ₺246m | ₺116m |
| Gross profit | ₺196m | ₺215m | ₺155m | ₺12.7m | ₺45.3m | ₺34.2m |
| Operating profit | ₺33.1m | ₺116m | ₺141m | ₺-60.9m | ₺42.5m | ₺24.6m |
| EBITDA | ₺123m | ₺199m | ₺159m | ₺-45.6m | ₺45.5m | ₺26.8m |
| Profit before tax | ₺-97.4m | ₺38.6m | ₺-24.5m | ₺39.3m | ₺31.8m | ₺12.1m |
| Net profit / loss | ₺-50.7m | ₺52.4m | ₺19.3m | ₺32.7m | ₺24.9m | ₺9.63m |
| Cash and cash equivalents | ₺28.8m | ₺119m | ₺99.0m | ₺150m | ₺44.2m | ₺10.1m |
| Current assets | ₺1.05bn | ₺1.07bn | ₺811m | ₺672m | ₺183m | ₺100m |
| Non-current assets | ₺1.15bn | ₺1.22bn | ₺498m | ₺431m | ₺49.0m | ₺51.7m |
| Total assets | ₺2.20bn | ₺2.30bn | ₺1.31bn | ₺1.10bn | ₺232m | ₺152m |
| Equity | ₺845m | ₺893m | ₺466m | ₺443m | ₺66.0m | ₺42.0m |
| Current liabilities | ₺1.01bn | ₺920m | ₺538m | ₺412m | ₺137m | ₺84.8m |
| Non-current liabilities | ₺342m | ₺483m | ₺305m | ₺248m | ₺28.9m | ₺25.1m |
| Total liabilities | ₺1.35bn | ₺1.40bn | ₺843m | ₺660m | ₺166m | ₺110m |
| Cash flow from operating activities | ₺5.05m | ₺467m | ₺-321m | ₺65.7m | ₺4.13m | ₺-668,635 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- İBRAHİM AHMET SAMANCIYönetim Kurulu Başkanı
- HASAN AHMET ESKİCİYönetim Kurulu Üyesi
- MURAT ÜLKÜYönetim Kurulu ÜyesiIndependent
- ÜMİT ÖZERYönetim Kurulu ÜyesiIndependent
- AHMET OĞUZ SAMANCIMali İşler Sorumlusu
- ATİLLA TOPAÇYönetim Kurulu Başkan Yardımcısı
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Center Glass Cam Mob.Teks.San.Ve Tic.A.Ş. | Subsidiary | 100% | ₺10.3m |
Disclosures
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- İç YönergeView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Yönetim Kurulu KomiteleriView the filing
- Özel Durum Açıklaması (Genel)View the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.