Tera Portföy Yönetimi A.Ş.
ActiveSKPA.Ş.
İstanbul · Registered 2015
₺13.6bn
Revenue · 2025
Overview
Registered seat
Eski Büyükdere Cad. İz Plaza Giz Apt No : 9 / 11 Sarıyer-İSTANBUL
Website
Registered
August 11, 2015
Paid-in capital
₺11.2m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₺13.6bn | ₺557m | ₺381m | ₺119m | ₺7.36m | ₺15,428 |
| Revenue from finance sector operations | ₺0 | ₺0 | — | — | — | — |
| Gross profit | ₺5.19bn | ₺159m | ₺169m | ₺6.45m | ₺3.22m | ₺15,428 |
| Operating profit | ₺4.92bn | ₺46.8m | ₺143m | ₺3.54m | ₺1.61m | ₺-561,943 |
| EBITDA | ₺4.93bn | ₺51.0m | ₺143m | ₺3.59m | ₺1.62m | ₺-561,943 |
| Profit before tax | ₺6.85bn | ₺200m | ₺169m | ₺-6.21m | ₺2.06m | ₺-350,396 |
| Net profit / loss | ₺4.68bn | ₺191m | ₺131m | ₺-6.24m | ₺2.10m | ₺-350,396 |
| Cash and cash equivalents | ₺2.25bn | ₺577,342 | ₺88.6m | ₺3.56m | ₺4.50m | ₺3.99m |
| Current assets | ₺6.74bn | ₺699m | ₺194m | ₺22.9m | ₺9.76m | ₺4.16m |
| Non-current assets | ₺54.7m | ₺24.6m | ₺5.36m | ₺379,395 | ₺94,417 | ₺0 |
| Total assets | ₺6.80bn | ₺724m | ₺199m | ₺23.3m | ₺9.85m | ₺4.16m |
| Equity | ₺5.22bn | ₺524m | ₺158m | ₺22.8m | ₺9.72m | ₺4.11m |
| Current liabilities | ₺877m | ₺199m | ₺40.5m | ₺483,168 | ₺132,802 | ₺49,366 |
| Non-current liabilities | ₺703m | ₺949,099 | ₺482,147 | ₺52,773 | ₺0 | ₺0 |
| Total liabilities | ₺1.58bn | ₺200m | ₺41.0m | ₺535,941 | ₺132,802 | ₺49,366 |
| Cash flow from operating activities | ₺2.37bn | ₺-146m | ₺63.2m | ₺-8.45m | ₺-2.92m | ₺-1.20m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- ERDİN ÖZELYönetim Kurulu Başkanı
- BÜLENT UYGUNYönetim Kurulu Üyesi
- ECEM TUĞÇE AKÇAYYönetim Kurulu Üyesi
- EMRE ALKİNYönetim Kurulu Üyesi
- HALDÜN SAFFET İNALYönetim Kurulu Üyesi
- AYŞEGÜL KAYAGenel Müdür Yardımcısı/Portföy Yöneticisi
- İBRAHİM BEKÇİGenel Müdür Yardımcısı/Portföy Yöneticisi
- DUYGU KUŞÇUPortföy Yönetici Yardımcısı
- ETHEM UMUT BEYTORUNYönetim Kurulu Başkan Vekili
- ETHEM UMUT BEYTORUNYönetim Kurulu Üyesi/Genel Müdür/Portföy Yöneticisi
- EVREN UÇARÖzel Portföy Yönetimi/Grup Direktörü/Portföy Yöneticisi
- GÖKHAN BİLENGrup Direktörü Portföy Yöneticisi
- MUSTAFA ÖZTÜRKPortföy Yöneticisi Yardımcısı
- OKAN UZUNOĞLUKoordinatör/Portföy Yöneticisi
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Tera Yatırım Menkul Değerler A.Ş. | 100% | ₺35.0m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Şirket Genel Bilgi FormuView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing
- Pay Alım Satım BildirimiView the filing