Tera Yatırım Teknoloji Holding A.Ş.
Tera Yatırım Teknoloji Holding A.Ş.
ActiveTEHOLA.Ş.
İstanbul · Registered 2006
₺3.99bn
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
September 11, 2006
Paid-in capital
₺143m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 |
|---|---|---|
| Revenue | ₺3.99bn | ₺40.4m |
| Gross profit | ₺285m | ₺10.2m |
| Operating profit | ₺-145m | ₺116m |
| EBITDA | ₺1.88bn | ₺118m |
| Profit before tax | ₺2.96bn | ₺1.15bn |
| Net profit / loss | ₺2.83bn | ₺813m |
| Cash and cash equivalents | ₺1.34bn | ₺3.11m |
| Current assets | ₺5.65bn | ₺211m |
| Non-current assets | ₺5.77bn | ₺4.25bn |
| Total assets | ₺11.4bn | ₺4.46bn |
| Equity | ₺8.65bn | ₺3.45bn |
| Current liabilities | ₺2.15bn | ₺359m |
| Non-current liabilities | ₺618m | ₺657m |
| Total liabilities | ₺2.77bn | ₺1.02bn |
| Cash flow from operating activities | ₺2.35bn | ₺143m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- EMRE TEZMENYönetim Kurulu ve İcra Kurulu Başkanı
- EMRE TEZMENYönetim Kurulu Başkanı
- ERDİN ÖZELYönetim Kurulu Üyesi
- FEYZAN ERSİNANYönetim Kurulu ÜyesiIndependent
- GÜRKAN PARLAKAÇYönetim Kurulu Üyesi
- KADİR BOYYönetim Kurulu ÜyesiIndependent
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Sampo-Rosenlew Oy | Subsidiary | 100% | €560,626 |
| Tera Gayrimenkul Yatırımları ve Yönetimi A.Ş. | Subsidiary | 100% | ₺5.00m |
| Tera Turizm ve Ticaret A.Ş. | Subsidiary | 100% | ₺250,000 |
| Tera Robotik Sanayi ve Teknoloji A.Ş. | Subsidiary | 80% | ₺800,000 |
| Best Grup Savunma Sanayi Tic. A.Ş | Subsidiary | 70% | ₺70.0m |
| Barikat İnternet Güvenliği Bilişim Ticaret A.Ş. | Subsidiary | 63.1% | ₺316m |
| Maya Turizm Ltd. Şti | Associate | 50% | ₺500,000 |
| Manas Enerji Yönetimi Sanayi ve Ticaret A.Ş. | Associate | 6.06% | ₺20.1m |
Disclosures
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Genel Kurul İşlemlerine İlişkin BildirimView the filing
- Katılım Finansı İlkeleri Bilgi Formu · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Yönetim Kurulu KomiteleriView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Kurumsal Yönetim Bilgi Formu (Güncelleme) - Yönetim Kurulu-2View the filing
- Şirket Genel Bilgi FormuView the filing
- Yönetim Kurulu KomiteleriView the filing
- Şirket Genel Bilgi FormuView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing