Ubs Menkul Değerler A.Ş.
Ubs Menkul Değerler A.Ş.
KAP membership endedUBSA.Ş.
İstanbul · Registered 1990
₺22.7m
Revenue from finance sector operations · 2017
Overview
Registered seat
İstanbul
Registered
July 18, 1990
Paid-in capital
₺30.0m
Financial statements
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2017December 31, 2017 | 2016*December 31, 2016 |
|---|---|---|
| Revenue from finance sector operations | ₺22.7m | ₺18.9m |
| Gross profit | ₺15.8m | ₺18.3m |
| Operating profit | ₺3.31m | ₺1.40m |
| EBITDA | ₺3.51m | ₺1.61m |
| Profit before tax | ₺8.07m | ₺5.85m |
| Net profit / loss | ₺6.48m | ₺4.65m |
| Cash and cash equivalents | ₺45.0m | ₺36.9m |
| Current assets | ₺47.8m | ₺47.0m |
| Non-current assets | ₺694,618 | ₺982,505 |
| Total assets | ₺48.5m | ₺48.0m |
| Equity | ₺46.5m | ₺45.5m |
| Current liabilities | ₺1.82m | ₺2.30m |
| Non-current liabilities | ₺178,784 | ₺154,378 |
| Total liabilities | ₺2.00m | ₺2.45m |
| Cash flow from operating activities | ₺11.0m | ₺3.82m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Disclosures
- Sorumluluk Beyanı (Konsolide Olmayan) · 2018View the filing
- Finansal Rapor · 2018View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2017View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2017View the filing
- Finansal Rapor · 2017View the filing