Bizim Menkul Değerler A.Ş.
Bizim Menkul Değerler A.Ş.
ActiveBMKA.Ş.
İstanbul · Registered 1990
Overview
Registered seat
Merdivenköy Mah. Bora Sok. Nidakule Göztepe İş Merkezi No:1 Kat:17 Kadıköy İstanbul
Registered
July 31, 1990
Paid-in capital
₺25.0m
Financial statements
Scope:
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2023December 31, 2023 | 2022*December 31, 2022 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|
| Revenue | — | — | ₺782m | ₺876m |
| Gross profit | — | — | ₺21.7m | ₺23.0m |
| Operating profit | — | — | ₺3.60m | ₺6.73m |
| EBITDA | — | — | ₺4.45m | ₺7.13m |
| Profit before tax | — | — | ₺25.0m | ₺18.0m |
| Net profit / loss | ₺-4.28m | ₺-33.6m | ₺18.8m | ₺13.8m |
| Cash and cash equivalents | ₺353m | ₺285m | ₺104m | ₺121m |
| Current assets | ₺436m | ₺396m | ₺126m | ₺136m |
| Non-current assets | ₺62.6m | ₺36.4m | ₺15.3m | ₺17.4m |
| Total assets | ₺498m | ₺432m | ₺142m | ₺153m |
| Equity | ₺147m | ₺151m | ₺84.8m | ₺66.4m |
| Current liabilities | ₺348m | ₺274m | ₺53.6m | ₺83.8m |
| Non-current liabilities | ₺4.11m | ₺7.54m | ₺3.31m | ₺3.13m |
| Total liabilities | ₺352m | ₺282m | ₺56.9m | ₺86.9m |
| Cash flow from operating activities | ₺-15.2m | ₺161m | ₺14.6m | ₺6.89m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- ABDULLAH DEMİRERGENEL MÜDÜR
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Erciyes Anadolu Holding A.Ş. | 95% | ₺23.8m |
| Bekir BOYDAK | 1% | ₺250,000 |
| Mahmut Sami BOYDAK | 1% | ₺250,000 |
| Yusuf BOYDAK | 1% | ₺250,000 |
| Hacı BOYDAK | 0.5% | ₺125,000 |
| Mehmet KONUK | 0.5% | ₺125,000 |
| Memduh BOYDAK | 0.5% | ₺125,000 |
| Şükrü BOYDAK | 0.5% | ₺125,000 |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Bağımsız Denetim Kuruluşunun BelirlenmesiView the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Şirket Genel Bilgi FormuView the filing
- Faaliyet Raporu (Konsolide) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Sorumluluk Beyanı (Konsolide) · 2025View the filing
- Şirket Genel Bilgi FormuView the filing
- Özel Durum Açıklaması (Genel)View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Genel Bilgi FormuView the filing