ActiveJCRAVA.Ş.
Jcr Avrasya Derecelendirme A.Ş.
Jcr Avrasya Derecelendirme A.Ş.
Registered seat: Maslak Mahallesi Taşyoncası Sokak No:1/F F2 Blok Kat:2 34485 Sarıyer/İstanbul/Türkiye
Registered: February 20, 2007
Paid-in capital: ₺30.0m
Identifiers
- BIST ticker
- JCRAV
- Trade registry number
- 616459
- Tax number
- 1050558601
- Auditor
- PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş
Financial statements
No financial statements are held for this company.
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Borsa İstanbul A.Ş. | 18.5% | ₺37.0m |
| Japan Credit Rating Agency, Ltd. | 14.95% | ₺29.9m |
| Finansal Kiralama, Faktoring ve Finansman Şirketleri Birliği | 6% | ₺12.0m |
| Türkiye Sermaye Piyasaları Birliği | 6% | ₺12.0m |
| Türkiye Sigorta, Reasürans ve Emeklilik Şirketleri Birliği | 6% | ₺12.0m |
| Akbank T.A.Ş. | 2.86% | ₺5.71m |
| Albaraka Türk Katılım Bankası A.Ş. | 2.86% | ₺5.71m |
| Kuveyt Türk Katılım Bankası A.Ş. | 2.86% | ₺5.71m |
| Qnb Bank A.Ş. | 2.86% | ₺5.71m |
| Türk Ekonomi Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Cumhuriyeti Ziraat Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Finans Katılım Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Garanti Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Halk Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Kalkınma ve Yatırım Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Sınai Kalkınma Bankası A.Ş. | 2.86% | ₺5.71m |
| Türkiye Vakıflar Bankası T.A.O. | 2.86% | ₺5.71m |
| Türkiye İhracat Kredi Bankası A.Ş. (Eximbank) | 2.86% | ₺5.71m |
| Türkiye İş Bankası A.Ş. | 2.86% | ₺5.71m |
| Vakıf Katılım Bankası A.Ş. | 2.86% | ₺5.71m |
| Yapı ve Kredi Bankası A.Ş. | 2.86% | ₺5.71m |
| Ziraat Katılım Bankası A.Ş. | 2.86% | ₺5.71m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
- Kredi DerecelendirmesiView the filing
Sources
- Public Disclosure Platform (KAP)
The information on this page comes from the official sources below. Overit is not affiliated with them.