Pay Menkul Değerler A.Ş.
Pay Menkul Değerler A.Ş.
ActivePAYA.Ş.
İstanbul · Registered 1990
₺0
Revenue · 2021
Overview
Registered seat
İstanbul
Registered
July 17, 1990
Paid-in capital
₺1.25m
Financial statements
Scope:
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2021December 31, 2021 | 2020*December 31, 2020 | 2019December 31, 2019 | 2018*December 31, 2018 |
|---|---|---|---|---|
| Revenue | ₺0 | ₺0 | ₺183m | ₺238m |
| Gross profit | ₺0 | ₺0 | ₺5.49m | ₺2.43m |
| Operating profit | ₺-923,036 | ₺-554,646 | ₺5.23m | ₺2.98m |
| EBITDA | ₺-731,876 | ₺-368,367 | ₺5.42m | ₺3.05m |
| Profit before tax | ₺13.5m | ₺8.11m | ₺5.27m | ₺3.23m |
| Net profit / loss | ₺9.98m | ₺6.51m | ₺4.25m | ₺2.78m |
| Cash and cash equivalents | ₺1.67m | ₺4.94m | ₺626,552 | ₺34,971 |
| Current assets | ₺33.4m | ₺20.6m | ₺12.8m | ₺7.19m |
| Non-current assets | ₺385,489 | ₺547,528 | ₺698,502 | ₺124,971 |
| Total assets | ₺33.8m | ₺21.2m | ₺13.5m | ₺7.32m |
| Equity | ₺27.7m | ₺17.8m | ₺11.3m | ₺7.00m |
| Current liabilities | ₺424,153 | ₺1.04m | ₺382,889 | ₺-135,403 |
| Non-current liabilities | ₺5.59m | ₺2.36m | ₺1.85m | ₺450,414 |
| Total liabilities | ₺6.02m | ₺3.40m | ₺2.23m | ₺315,011 |
| Cash flow from operating activities | ₺-3.23m | ₺4.51m | ₺581,985 | ₺-238,655 |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Mehmet Gökhan Çatana | 100% | ₺17.0m |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Disclosures
- Şirket Genel Bilgi FormuView the filing
- Esas SözleşmeView the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Faaliyet Raporu (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Sorumluluk Beyanı (Konsolide) · 2025View the filing
- Faaliyet Raporu (Konsolide) · 2025View the filing
- Finansal Rapor · 2025View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Finansal Rapor · 2023View the filing
- Herhangi Bir Otoriteye Mali Tablo VerilmesiView the filing
- Sorumluluk Beyanı (Konsolide) · 2023View the filing