Şeker Yatırım Menkul Değerler A.Ş.
Şeker Yatırım Menkul Değerler A.Ş.
ActiveSKYA.Ş.
İstanbul · Registered 1996
₺46.6bn
Revenue · 2025
Overview
Registered seat
İstanbul
Registered
December 24, 1996
Paid-in capital
₺120m
Financial statements
Scope:
Consolidated and standalone statements are shown separately and are never compared with one another.
| Year | 2025December 31, 2025 | 2024*December 31, 2024 | 2021December 31, 2021 | 2020*December 31, 2020 |
|---|---|---|---|---|
| Revenue | ₺46.6bn | ₺54.0bn | ₺25.7bn | ₺26.8bn |
| Gross profit | ₺994m | ₺1.08bn | ₺129m | ₺75.1m |
| Operating profit | ₺327m | ₺435m | ₺72.9m | ₺25.5m |
| EBITDA | ₺345m | ₺452m | ₺74.4m | ₺26.5m |
| Profit before tax | ₺-46.7m | ₺44.6m | ₺27.0m | ₺31.2m |
| Net profit / loss | ₺-114m | ₺-69.7m | ₺18.7m | ₺26.9m |
| Cash and cash equivalents | ₺157m | ₺307m | ₺78.2m | ₺61.4m |
| Current assets | ₺2.46bn | ₺2.15bn | ₺468m | ₺429m |
| Non-current assets | ₺586m | ₺481m | ₺60.5m | ₺53.0m |
| Total assets | ₺3.04bn | ₺2.63bn | ₺529m | ₺482m |
| Equity | ₺1.15bn | ₺1.24bn | ₺107m | ₺94.3m |
| Current liabilities | ₺1.88bn | ₺1.38bn | ₺412m | ₺380m |
| Non-current liabilities | ₺13.8m | ₺17.0m | ₺9.91m | ₺8.32m |
| Total liabilities | ₺1.90bn | ₺1.39bn | ₺422m | ₺388m |
| Cash flow from operating activities | ₺-71.6m | ₺395m | ₺145m | ₺53.2m |
* Read from a later filing's comparative column. Reporting standard: TFRS. Presentation unit: TL.
Management
- HASAN BASRİ GÖKTANYönetim Kurulu Başkanı ve Murahhas Üye
- GAMZE ZORYönetim Kurulu ÜyesiIndependent
- HİKMET AYDIN SİMİTYönetim Kurulu ÜyesiIndependent
- ORHAN KARAKAŞYönetim Kurulu Üyesi
- OSMAN GÖKTANYönetim Kurulu Üyesi
- SERHAN TAYLANMurahhas Üye
- ÖMER FARUK TÜRKMENYönetim Kurulu ÜyesiIndependent
- RAMAZAN ÖZNACARGenel Müdür Yardımcısı
- ERDAL BATMAZYönetim Kurulu Başkan Vekili
- OSMAN GÖKTANGenel Müdür
Ownership
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Şekerbank T.A.Ş. | 99.04% | ₺119m |
| Şeker Faktoring A.Ş. | 0.96% | ₺1.15m |
| Diğer | 0% | ₺10 |
Holdings are shown as the company reported them in its general information form. They state share ownership; they are not a declaration of ultimate beneficial ownership.
Share classes
| Group | Registered / bearer | Share (%) | Nominal value | Privilege | Traded |
|---|---|---|---|---|---|
| - | — | — | ₺155m | Not stated | — |
A privileged group can carry rights — such as nominating board members — regardless of how small its share of capital is. A percentage of capital alone therefore does not show control.
Indirect shareholders
| Holder | Share (%) | Nominal holding |
|---|---|---|
| Diğer | 32.92% | ₺51.0m |
| Şekerbank Taş Pers Mun Sos Güv Yard San Vakfı | 20.22% | ₺31.3m |
| Samruk-Kazyna Invest Llp | 7.89% | ₺12.2m |
| Şekerbank Türk Anonim.Şirket Pers.Sos.Sig.San.Vakf | 4.37% | ₺6.77m |
Subsidiaries and participations
| Company | Scope | Share (%) | Nominal holding |
|---|---|---|---|
| Şeker Finansal Kiralama A.Ş. | Financial investment | 3% | ₺1.50m |
| Borsa İstanbul A.Ş.(C Grubu) Borsa Dışı | Financial investment | 0.4% | ₺159,711 |
| Şeker International Banking Unit Ltd. | Financial investment | 0% | ₺250 |
| Şeker Faktoring A.Ş. | Financial investment | 0% | ₺60 |
Disclosures
- Halka Arz İşlemlerinde Sermaye Piyasası Aracının % 5 inden Fazlasını Satın Alanlara İlişkin BildirimView the filing
- TSRS Uyumlu Sürdürülebilirlik Raporu · 2025View the filing
- Sorumluluk Beyanı (Konsolide Olmayan) · 2026View the filing
- Faaliyet Raporu (Konsolide Olmayan) · 2026View the filing
- Finansal Rapor · 2026View the filing
- Özel Durum Açıklaması (Genel)View the filing
- Şirket Genel Bilgi FormuView the filing
- Şirket Genel Bilgi FormuView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- İhraç BelgesiView the filing
- İhraç Tavanına İlişkin BildirimView the filing
- Şirket Genel Bilgi FormuView the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing
- Pay Dışında Sermaye Piyasası Aracı İşlemlerine İlişkin Bildirim (Faiz İçeren)View the filing